Travelers Rest, South Carolina 29690
ZIP Code boundaries for 29690 in Travelers Rest, SC
2011 Statistics for 29690
| ZIP: | 29690 |
| Name: | TRAVELERS REST |
| County: | GREENVILLE |
| Area: | 106 mi2 / 274 km2 / 67630 acres / 273689566 m2 |
| Coordinates: | 35.05767, -82.42362 |
| Residential Addresses: | 8319 |
| Multifamily Addresses: | 245 |
| Single family Addresses: | 7369 |
| Business Addresses: | 719 |
| P.O. Boxes: | 705 |
2000 Census Data for Travelers Rest, South Carolina 29690
Gender & Ages
Total Population: 17125
| Male |
| Population: | 8507 |
| < year old: | 128 |
| Year old: | 106 |
| Age 2: | 149 |
| Age 3: | 120 |
| Age 4: | 197 |
| Age 5: | 144 |
| Age 6: | 155 |
| Age 7: | 168 |
| Age 8: | 85 |
| Age 9: | 162 |
| Age 10: | 122 |
| Age 11: | 111 |
| Age 12: | 104 |
| Age 13: | 163 |
| Age 14: | 167 |
| Age 15: | 166 |
| Age 16: | 125 |
| Age 17: | 176 |
| Age 18: | 163 |
| Age 19: | 131 |
| Age 20: | 85 |
| Age 21: | 162 |
| 22-24: |
299 |
| 25-29: |
547 |
| 30-34: |
545 |
| 35-39: |
696 |
| 40-44: |
696 |
| 45-49: |
677 |
| 50-54: |
580 |
| 55-59: |
422 |
| 60-61: |
101 |
| 62-64: |
151 |
| 65-66: |
151 |
| 67-69: |
146 |
| 70-74: |
159 |
| 75-79: |
180 |
| 80-84: |
42 |
| 85 & Up: | 26 |
| Female |
| Population: | 8618 |
| < year old: | 122 |
| Year old: | 118 |
| Age 2: | 114 |
| Age 3: | 84 |
| Age 4: | 92 |
| Age 5: | 125 |
| Age 6: | 112 |
| Age 7: | 137 |
| Age 8: | 123 |
| Age 9: | 143 |
| Age 10: | 98 |
| Age 11: | 193 |
| Age 12: | 108 |
| Age 13: | 133 |
| Age 14: | 133 |
| Age 15: | 123 |
| Age 16: | 135 |
| Age 17: | 134 |
| Age 18: | 119 |
| Age 19: | 75 |
| Age 20: | 52 |
| Age 21: | 45 |
| 22-24: |
310 |
| 25-29: |
619 |
| 30-34: |
627 |
| 35-39: |
696 |
| 40-44: |
768 |
| 45-49: |
699 |
| 50-54: |
557 |
| 55-59: |
395 |
| 60-61: |
129 |
| 62-64: |
265 |
| 65-66: |
115 |
| 67-69: |
121 |
| 70-74: |
306 |
| 75-79: |
209 |
| 80-84: |
175 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 10909
| Male: | 5119 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 214 |
| 10th: | 312 |
| 11th: | 255 |
| 12th, No Diploma: | 119 |
| Graduates: | 1771 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 595 |
| Associates: | 279 |
| Bachelors: | 493 |
| Doctorate: | 72 |
| Masters: | 173 |
| Female: | 5790 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 374 |
| High School: |
| 9th: | 264 |
| 10th: | 263 |
| 11th: | 159 |
| 12th, No Diploma: | 164 |
| Graduates: | 1929 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 805 |
| Associates: | 431 |
| Bachelors: | 472 |
| Doctorate: | 12 |
| Masters: | 193 |
Veteran Status of Residents
| Total Males: | 5959 |
| Ages 18 to 64: |
| Total: | 5255 |
| Civilians: | 5250 |
| Non-Veteran Civilians: | 4456 |
| Veteran Civilians: | 794 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 493 |
| Currently In Military: | |
| Total Females: | 6391 |
| Ages 18 to 64: |
| Total: | 5356 |
| Civilians: | 5356 |
| Non-Veteran Civilians: | 5322 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1035 |
| Civilians: | 1035 |
| Non-Veteran Civilians: | 1002 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 611 |
| 10 to 14: | 829 |
| 15 to 19: | 905 |
| 20 to 24: | 1088 |
| 25 to 29: | 717 |
| 30 to 35: | 1849 |
| 36 to 39: | 245 |
| 40 to 44: | 333 |
| 45 to 59: | 638 |
| 60 to 89: | 226 |
| > 89 Minutes: | 182 |
Housing
| Total: | 17075 |
| Own: | 13406 |
| Rent: | 3669 |
Economic Statistics of Residents
Total Households: 6330
| Males 16 & Up: |
| Employed Civilian: | 4479 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 4673 |
| Not In Labor Force: | 1587 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7915 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 7792 |
| Family Below Poverty Line: | 400 |
| Household Below Poverty: | 633 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 43787 |
| Median Household Income: | 38150 |
| Per Capita Income: | 18352 |
| Females 16 & Up: |
| Employed Civilian: | 3596 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3710 |
| Not In Labor Force: | 2950 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17125 |
| White: | 15052 |
| Black: | 1854 |
| Asian: | 53 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 93 |
| Other: | 73 |