Landrum, South Carolina 29356
ZIP Code boundaries for 29356 in Landrum, SC
2011 Statistics for 29356
| ZIP: | 29356 |
| Name: | LANDRUM |
| County: | GREENVILLE |
| Area: | 84 mi2 / 217 km2 / 53520 acres / 216587431 m2 |
| Coordinates: | 35.14312, -82.26763 |
| Residential Addresses: | 4123 |
| Multifamily Addresses: | 325 |
| Single family Addresses: | 3403 |
| Business Addresses: | 359 |
| P.O. Boxes: | 395 |
2000 Census Data for Landrum, South Carolina 29356
Gender & Ages
Total Population: 7825
| Male |
| Population: | 3785 |
| < year old: | 32 |
| Year old: | 19 |
| Age 2: | 24 |
| Age 3: | 49 |
| Age 4: | 32 |
| Age 5: | 68 |
| Age 6: | 51 |
| Age 7: | 50 |
| Age 8: | 55 |
| Age 9: | 79 |
| Age 10: | 60 |
| Age 11: | 55 |
| Age 12: | 31 |
| Age 13: | 49 |
| Age 14: | 44 |
| Age 15: | 60 |
| Age 16: | 71 |
| Age 17: | 62 |
| Age 18: | 23 |
| Age 19: | 31 |
| Age 20: | 32 |
| Age 21: | 54 |
| 22-24: |
76 |
| 25-29: |
234 |
| 30-34: |
218 |
| 35-39: |
284 |
| 40-44: |
290 |
| 45-49: |
316 |
| 50-54: |
324 |
| 55-59: |
239 |
| 60-61: |
66 |
| 62-64: |
180 |
| 65-66: |
57 |
| 67-69: |
93 |
| 70-74: |
165 |
| 75-79: |
96 |
| 80-84: |
69 |
| 85 & Up: | 47 |
| Female |
| Population: | 4040 |
| < year old: | 46 |
| Year old: | 18 |
| Age 2: | 29 |
| Age 3: | 28 |
| Age 4: | 63 |
| Age 5: | 30 |
| Age 6: | 58 |
| Age 7: | 51 |
| Age 8: | 41 |
| Age 9: | 51 |
| Age 10: | 85 |
| Age 11: | 107 |
| Age 12: | 49 |
| Age 13: | 49 |
| Age 14: | 37 |
| Age 15: | 42 |
| Age 16: | 56 |
| Age 17: | 38 |
| Age 18: | 32 |
| Age 19: | 37 |
| Age 20: | 21 |
| Age 21: | 23 |
| 22-24: |
102 |
| 25-29: |
181 |
| 30-34: |
251 |
| 35-39: |
306 |
| 40-44: |
306 |
| 45-49: |
304 |
| 50-54: |
292 |
| 55-59: |
289 |
| 60-61: |
139 |
| 62-64: |
134 |
| 65-66: |
89 |
| 67-69: |
138 |
| 70-74: |
174 |
| 75-79: |
161 |
| 80-84: |
132 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 5625
| Male: | 2678 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 112 |
| 10th: | 106 |
| 11th: | 117 |
| 12th, No Diploma: | 74 |
| Graduates: | 781 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 351 |
| Associates: | 152 |
| Bachelors: | 357 |
| Doctorate: | 17 |
| Masters: | 120 |
| Female: | 2947 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 109 |
| 10th: | 153 |
| 11th: | 138 |
| 12th, No Diploma: | 68 |
| Graduates: | 1023 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 302 |
| Associates: | 167 |
| Bachelors: | 394 |
| Doctorate: | 21 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 2894 |
| Ages 18 to 64: |
| Total: | 2367 |
| Civilians: | 2367 |
| Non-Veteran Civilians: | 1881 |
| Veteran Civilians: | 486 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 527 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 366 |
| Currently In Military: | |
| Total Females: | 3162 |
| Ages 18 to 64: |
| Total: | 2417 |
| Civilians: | 2417 |
| Non-Veteran Civilians: | 2405 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 745 |
| Civilians: | 745 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 352 |
| 10 to 14: | 414 |
| 15 to 19: | 393 |
| 20 to 24: | 362 |
| 25 to 29: | 267 |
| 30 to 35: | 541 |
| 36 to 39: | 149 |
| 40 to 44: | 237 |
| 45 to 59: | 348 |
| 60 to 89: | 151 |
| > 89 Minutes: | 21 |
Housing
| Total: | 7810 |
| Own: | 6561 |
| Rent: | 1249 |
Economic Statistics of Residents
Total Households: 3278
| Males 16 & Up: |
| Employed Civilian: | 1957 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2022 |
| Not In Labor Force: | 1005 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3510 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 3375 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 414 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 43041 |
| Median Household Income: | 35658 |
| Per Capita Income: | 19679 |
| Females 16 & Up: |
| Employed Civilian: | 1618 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1680 |
| Not In Labor Force: | 1576 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7825 |
| White: | 7315 |
| Black: | 387 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 106 |
| Other: | 3 |