Greenville, South Carolina 29615
has the follwing neighborhoods: Eastside and Pleasantburg in Greenville, SC
2011 Statistics for 29615
| ZIP: | 29615 |
| Name: | GREENVILLE |
| County: | GREENVILLE |
| Area: | 20 mi2 / 51 km2 / 12675 acres / 51293495 m2 |
| Coordinates: | 34.856083, -82.2948 |
| Residential Addresses: | 16808 |
| Multifamily Addresses: | 6443 |
| Single family Addresses: | 10365 |
| Business Addresses: | 1367 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenville, South Carolina 29615
Gender & Ages
Total Population: 31344
| Male |
| Population: | 15637 |
| < year old: | 126 |
| Year old: | 227 |
| Age 2: | 233 |
| Age 3: | 200 |
| Age 4: | 176 |
| Age 5: | 122 |
| Age 6: | 210 |
| Age 7: | 100 |
| Age 8: | 133 |
| Age 9: | 253 |
| Age 10: | 176 |
| Age 11: | 175 |
| Age 12: | 163 |
| Age 13: | 181 |
| Age 14: | 141 |
| Age 15: | 190 |
| Age 16: | 157 |
| Age 17: | 190 |
| Age 18: | 155 |
| Age 19: | 174 |
| Age 20: | 205 |
| Age 21: | 213 |
| 22-24: |
985 |
| 25-29: |
1580 |
| 30-34: |
1340 |
| 35-39: |
1261 |
| 40-44: |
1031 |
| 45-49: |
1022 |
| 50-54: |
1004 |
| 55-59: |
830 |
| 60-61: |
275 |
| 62-64: |
400 |
| 65-66: |
240 |
| 67-69: |
398 |
| 70-74: |
481 |
| 75-79: |
423 |
| 80-84: |
250 |
| 85 & Up: | 217 |
| Female |
| Population: | 15707 |
| < year old: | 165 |
| Year old: | 185 |
| Age 2: | 148 |
| Age 3: | 250 |
| Age 4: | 124 |
| Age 5: | 93 |
| Age 6: | 128 |
| Age 7: | 168 |
| Age 8: | 152 |
| Age 9: | 178 |
| Age 10: | 159 |
| Age 11: | 208 |
| Age 12: | 182 |
| Age 13: | 154 |
| Age 14: | 146 |
| Age 15: | 103 |
| Age 16: | 143 |
| Age 17: | 167 |
| Age 18: | 151 |
| Age 19: | 135 |
| Age 20: | 132 |
| Age 21: | 191 |
| 22-24: |
933 |
| 25-29: |
1147 |
| 30-34: |
1119 |
| 35-39: |
1102 |
| 40-44: |
1322 |
| 45-49: |
997 |
| 50-54: |
1136 |
| 55-59: |
963 |
| 60-61: |
303 |
| 62-64: |
308 |
| 65-66: |
288 |
| 67-69: |
416 |
| 70-74: |
680 |
| 75-79: |
633 |
| 80-84: |
492 |
| 85 & Up: | 406 |
Education Level of Residents
Total Population: 22064
| Male: | 10752 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 106 |
| 10th: | 85 |
| 11th: | 99 |
| 12th, No Diploma: | 246 |
| Graduates: | 1441 |
| Professional School: |
| Degree: | 619 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1501 |
| Associates: | 765 |
| Bachelors: | 3744 |
| Doctorate: | 221 |
| Masters: | 1070 |
| Female: | 11312 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 70 |
| 10th: | 154 |
| 11th: | 114 |
| 12th, No Diploma: | 188 |
| Graduates: | 2346 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1799 |
| Associates: | 1122 |
| Bachelors: | 3087 |
| Doctorate: | 111 |
| Masters: | 1112 |
Veteran Status of Residents
| Total Males: | 12484 |
| Ages 18 to 64: |
| Total: | 10475 |
| Civilians: | 10431 |
| Non-Veteran Civilians: | 8436 |
| Veteran Civilians: | 1995 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2009 |
| Civilians: | 2009 |
| Non-Veteran Civilians: | 501 |
| Veteran Civilians: | 1508 |
| Currently In Military: | |
| Total Females: | 12854 |
| Ages 18 to 64: |
| Total: | 9939 |
| Civilians: | 9939 |
| Non-Veteran Civilians: | 9833 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2915 |
| Civilians: | 2915 |
| Non-Veteran Civilians: | 2844 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 2159 |
| 10 to 14: | 3483 |
| 15 to 19: | 4249 |
| 20 to 24: | 2841 |
| 25 to 29: | 820 |
| 30 to 35: | 1208 |
| 36 to 39: | 244 |
| 40 to 44: | 248 |
| 45 to 59: | 425 |
| 60 to 89: | 269 |
| > 89 Minutes: | 204 |
Housing
| Total: | 31067 |
| Own: | 19423 |
| Rent: | 11644 |
Economic Statistics of Residents
Total Households: 14229
| Males 16 & Up: |
| Employed Civilian: | 9873 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 10229 |
| Not In Labor Force: | 2602 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 17173 |
| Work At Home: | 568 |
| Doesn't Work At Home: | 16605 |
| Family Below Poverty Line: | 425 |
| Household Below Poverty: | 900 |
| Married Below Poverty Line: | 214 |
| Median Family Income: | 64232 |
| Median Household Income: | 46950 |
| Per Capita Income: | 30140 |
| Females 16 & Up: |
| Employed Civilian: | 7465 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 7792 |
| Not In Labor Force: | 5372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31344 |
| White: | 26757 |
| Black: | 2527 |
| Asian: | 802 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 518 |
| Other: | 677 |