Swannanoa, North Carolina 28778
ZIP Code boundaries for 28778 in Swannanoa, NC
2011 Statistics for 28778
| ZIP: | 28778 |
| Name: | SWANNANOA |
| County: | BUNCOMBE |
| Area: | 35 mi2 / 90 km2 / 22313 acres / 90298683 m2 |
| Coordinates: | 35.618168, -82.40707 |
| Residential Addresses: | 4493 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3968 |
| Business Addresses: | 299 |
| P.O. Boxes: | 525 |
2000 Census Data for Swannanoa, North Carolina 28778
Gender & Ages
Total Population: 9221
| Male |
| Population: | 4475 |
| < year old: | 27 |
| Year old: | 19 |
| Age 2: | 36 |
| Age 3: | 50 |
| Age 4: | 20 |
| Age 5: | 67 |
| Age 6: | 54 |
| Age 7: | 36 |
| Age 8: | 65 |
| Age 9: | 69 |
| Age 10: | 84 |
| Age 11: | 59 |
| Age 12: | 38 |
| Age 13: | 81 |
| Age 14: | 108 |
| Age 15: | 128 |
| Age 16: | 121 |
| Age 17: | 145 |
| Age 18: | 100 |
| Age 19: | 86 |
| Age 20: | 129 |
| Age 21: | 108 |
| 22-24: |
106 |
| 25-29: |
290 |
| 30-34: |
239 |
| 35-39: |
336 |
| 40-44: |
382 |
| 45-49: |
309 |
| 50-54: |
337 |
| 55-59: |
210 |
| 60-61: |
57 |
| 62-64: |
102 |
| 65-66: |
62 |
| 67-69: |
113 |
| 70-74: |
128 |
| 75-79: |
85 |
| 80-84: |
52 |
| 85 & Up: | 37 |
| Female |
| Population: | 4746 |
| < year old: | 40 |
| Year old: | 66 |
| Age 2: | 37 |
| Age 3: | 52 |
| Age 4: | 36 |
| Age 5: | 35 |
| Age 6: | 49 |
| Age 7: | 75 |
| Age 8: | 30 |
| Age 9: | 65 |
| Age 10: | 66 |
| Age 11: | 51 |
| Age 12: | 65 |
| Age 13: | 32 |
| Age 14: | 62 |
| Age 15: | 39 |
| Age 16: | 57 |
| Age 17: | 75 |
| Age 18: | 87 |
| Age 19: | 159 |
| Age 20: | 99 |
| Age 21: | 143 |
| 22-24: |
180 |
| 25-29: |
253 |
| 30-34: |
278 |
| 35-39: |
319 |
| 40-44: |
397 |
| 45-49: |
394 |
| 50-54: |
337 |
| 55-59: |
257 |
| 60-61: |
82 |
| 62-64: |
108 |
| 65-66: |
86 |
| 67-69: |
99 |
| 70-74: |
166 |
| 75-79: |
133 |
| 80-84: |
140 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 5885
| Male: | 2739 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 141 |
| 10th: | 130 |
| 11th: | 105 |
| 12th, No Diploma: | 70 |
| Graduates: | 827 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 366 |
| Associates: | 204 |
| Bachelors: | 360 |
| Doctorate: | 8 |
| Masters: | 97 |
| Female: | 3146 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 117 |
| 10th: | 170 |
| 11th: | 126 |
| 12th, No Diploma: | 51 |
| Graduates: | 1129 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 334 |
| Associates: | 205 |
| Bachelors: | 297 |
| Doctorate: | 16 |
| Masters: | 156 |
Veteran Status of Residents
| Total Males: | 3268 |
| Ages 18 to 64: |
| Total: | 2791 |
| Civilians: | 2781 |
| Non-Veteran Civilians: | 2209 |
| Veteran Civilians: | 572 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 3814 |
| Ages 18 to 64: |
| Total: | 3093 |
| Civilians: | 3093 |
| Non-Veteran Civilians: | 3046 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 710 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 708 |
| 10 to 14: | 865 |
| 15 to 19: | 869 |
| 20 to 24: | 944 |
| 25 to 29: | 258 |
| 30 to 35: | 326 |
| 36 to 39: | 45 |
| 40 to 44: | 42 |
| 45 to 59: | 95 |
| 60 to 89: | 40 |
| > 89 Minutes: | 74 |
Housing
| Total: | 8286 |
| Own: | 6282 |
| Rent: | 2004 |
Economic Statistics of Residents
Total Households: 3481
| Males 16 & Up: |
| Employed Civilian: | 2341 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 2578 |
| Not In Labor Force: | 956 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4584 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 4495 |
| Family Below Poverty Line: | 231 |
| Household Below Poverty: | 449 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 41424 |
| Median Household Income: | 33516 |
| Per Capita Income: | 16153 |
| Females 16 & Up: |
| Employed Civilian: | 2344 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 2582 |
| Not In Labor Force: | 1364 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9221 |
| White: | 8551 |
| Black: | 443 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 48 |
| Other: | 73 |