Spartanburg, South Carolina 29303
ZIP Code boundaries for 29303 in Spartanburg, SC
2011 Statistics for 29303
| ZIP: | 29303 |
| Name: | SPARTANBURG |
| County: | SPARTANBURG |
| Area: | 32 mi2 / 82 km2 / 20253 acres / 81961623 m2 |
| Coordinates: | 34.992855, -81.96779 |
| Residential Addresses: | 9315 |
| Multifamily Addresses: | 1515 |
| Single family Addresses: | 7800 |
| Business Addresses: | 1081 |
| P.O. Boxes: | 0 |
2000 Census Data for Spartanburg, South Carolina 29303
Gender & Ages
Total Population: 24888
| Male |
| Population: | 12185 |
| < year old: | 198 |
| Year old: | 220 |
| Age 2: | 175 |
| Age 3: | 185 |
| Age 4: | 136 |
| Age 5: | 200 |
| Age 6: | 154 |
| Age 7: | 158 |
| Age 8: | 180 |
| Age 9: | 106 |
| Age 10: | 139 |
| Age 11: | 159 |
| Age 12: | 129 |
| Age 13: | 92 |
| Age 14: | 166 |
| Age 15: | 116 |
| Age 16: | 119 |
| Age 17: | 136 |
| Age 18: | 243 |
| Age 19: | 298 |
| Age 20: | 385 |
| Age 21: | 314 |
| 22-24: |
613 |
| 25-29: |
998 |
| 30-34: |
1012 |
| 35-39: |
1019 |
| 40-44: |
983 |
| 45-49: |
778 |
| 50-54: |
630 |
| 55-59: |
518 |
| 60-61: |
141 |
| 62-64: |
239 |
| 65-66: |
157 |
| 67-69: |
248 |
| 70-74: |
279 |
| 75-79: |
299 |
| 80-84: |
194 |
| 85 & Up: | 69 |
| Female |
| Population: | 12703 |
| < year old: | 177 |
| Year old: | 193 |
| Age 2: | 116 |
| Age 3: | 96 |
| Age 4: | 161 |
| Age 5: | 142 |
| Age 6: | 123 |
| Age 7: | 201 |
| Age 8: | 152 |
| Age 9: | 130 |
| Age 10: | 142 |
| Age 11: | 116 |
| Age 12: | 171 |
| Age 13: | 132 |
| Age 14: | 149 |
| Age 15: | 200 |
| Age 16: | 144 |
| Age 17: | 134 |
| Age 18: | 320 |
| Age 19: | 423 |
| Age 20: | 312 |
| Age 21: | 341 |
| 22-24: |
582 |
| 25-29: |
993 |
| 30-34: |
807 |
| 35-39: |
760 |
| 40-44: |
899 |
| 45-49: |
696 |
| 50-54: |
761 |
| 55-59: |
643 |
| 60-61: |
156 |
| 62-64: |
334 |
| 65-66: |
276 |
| 67-69: |
281 |
| 70-74: |
483 |
| 75-79: |
398 |
| 80-84: |
191 |
| 85 & Up: | 368 |
Education Level of Residents
Total Population: 15610
| Male: | 7564 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 379 |
| Middle/Junior High: |
| 7th - 8th: | 538 |
| High School: |
| 9th: | 472 |
| 10th: | 504 |
| 11th: | 441 |
| 12th, No Diploma: | 402 |
| Graduates: | 2203 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 844 |
| Associates: | 435 |
| Bachelors: | 645 |
| Doctorate: | 27 |
| Masters: | 142 |
| Female: | 8046 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 303 |
| Middle/Junior High: |
| 7th - 8th: | 547 |
| High School: |
| 9th: | 471 |
| 10th: | 433 |
| 11th: | 553 |
| 12th, No Diploma: | 325 |
| Graduates: | 2569 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 865 |
| Associates: | 566 |
| Bachelors: | 594 |
| Doctorate: | 6 |
| Masters: | 161 |
Veteran Status of Residents
| Total Males: | 9417 |
| Ages 18 to 64: |
| Total: | 8171 |
| Civilians: | 8171 |
| Non-Veteran Civilians: | 6826 |
| Veteran Civilians: | 1345 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1246 |
| Civilians: | 1246 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 781 |
| Currently In Military: | |
| Total Females: | 10024 |
| Ages 18 to 64: |
| Total: | 8027 |
| Civilians: | 8027 |
| Non-Veteran Civilians: | 7876 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1997 |
| Civilians: | 1997 |
| Non-Veteran Civilians: | 1990 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1656 |
| 10 to 14: | 2247 |
| 15 to 19: | 2300 |
| 20 to 24: | 1336 |
| 25 to 29: | 379 |
| 30 to 35: | 920 |
| 36 to 39: | 51 |
| 40 to 44: | 152 |
| 45 to 59: | 276 |
| 60 to 89: | 209 |
| > 89 Minutes: | 290 |
Housing
| Total: | 21885 |
| Own: | 13702 |
| Rent: | 8183 |
Economic Statistics of Residents
Total Households: 9099
| Males 16 & Up: |
| Employed Civilian: | 5356 |
| Unemployed Civilians: | 549 |
| In Labor Force: | 5905 |
| Not In Labor Force: | 3767 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10279 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 10129 |
| Family Below Poverty Line: | 761 |
| Household Below Poverty: | 1599 |
| Married Below Poverty Line: | 246 |
| Median Family Income: | 36002 |
| Median Household Income: | 28343 |
| Per Capita Income: | 14239 |
| Females 16 & Up: |
| Employed Civilian: | 5202 |
| Unemployed Civilians: | 582 |
| In Labor Force: | 5784 |
| Not In Labor Force: | 4518 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24888 |
| White: | 15751 |
| Black: | 7486 |
| Asian: | 310 |
| Pacific Islander: | 8 |
| Native American: | 105 |
| Multiracial: | 447 |
| Other: | 781 |