Taylors, South Carolina 29687
ZIP Code boundaries for 29687 in Taylors, SC
2011 Statistics for 29687
| ZIP: | 29687 |
| Name: | TAYLORS |
| County: | GREENVILLE |
| Area: | 49 mi2 / 126 km2 / 31044 acres / 125631166 m2 |
| Coordinates: | 34.985546, -82.32866 |
| Residential Addresses: | 17071 |
| Multifamily Addresses: | 1649 |
| Single family Addresses: | 14677 |
| Business Addresses: | 1011 |
| P.O. Boxes: | 745 |
2000 Census Data for Taylors, South Carolina 29687
Gender & Ages
Total Population: 35123
| Male |
| Population: | 17118 |
| < year old: | 302 |
| Year old: | 210 |
| Age 2: | 216 |
| Age 3: | 268 |
| Age 4: | 268 |
| Age 5: | 268 |
| Age 6: | 279 |
| Age 7: | 393 |
| Age 8: | 203 |
| Age 9: | 241 |
| Age 10: | 216 |
| Age 11: | 269 |
| Age 12: | 250 |
| Age 13: | 264 |
| Age 14: | 272 |
| Age 15: | 345 |
| Age 16: | 207 |
| Age 17: | 230 |
| Age 18: | 186 |
| Age 19: | 207 |
| Age 20: | 278 |
| Age 21: | 192 |
| 22-24: |
654 |
| 25-29: |
1346 |
| 30-34: |
1112 |
| 35-39: |
1623 |
| 40-44: |
1313 |
| 45-49: |
1306 |
| 50-54: |
1066 |
| 55-59: |
988 |
| 60-61: |
333 |
| 62-64: |
297 |
| 65-66: |
200 |
| 67-69: |
249 |
| 70-74: |
502 |
| 75-79: |
370 |
| 80-84: |
148 |
| 85 & Up: | 47 |
| Female |
| Population: | 18005 |
| < year old: | 290 |
| Year old: | 285 |
| Age 2: | 226 |
| Age 3: | 172 |
| Age 4: | 290 |
| Age 5: | 219 |
| Age 6: | 190 |
| Age 7: | 213 |
| Age 8: | 237 |
| Age 9: | 247 |
| Age 10: | 272 |
| Age 11: | 196 |
| Age 12: | 228 |
| Age 13: | 360 |
| Age 14: | 237 |
| Age 15: | 252 |
| Age 16: | 203 |
| Age 17: | 217 |
| Age 18: | 223 |
| Age 19: | 179 |
| Age 20: | 236 |
| Age 21: | 163 |
| 22-24: |
684 |
| 25-29: |
1291 |
| 30-34: |
1380 |
| 35-39: |
1359 |
| 40-44: |
1475 |
| 45-49: |
1472 |
| 50-54: |
1207 |
| 55-59: |
1062 |
| 60-61: |
314 |
| 62-64: |
498 |
| 65-66: |
248 |
| 67-69: |
344 |
| 70-74: |
546 |
| 75-79: |
511 |
| 80-84: |
209 |
| 85 & Up: | 270 |
Education Level of Residents
Total Population: 23086
| Male: | 10900 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 233 |
| 10th: | 323 |
| 11th: | 294 |
| 12th, No Diploma: | 319 |
| Graduates: | 2552 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1758 |
| Associates: | 906 |
| Bachelors: | 2482 |
| Doctorate: | 76 |
| Masters: | 586 |
| Female: | 12186 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 266 |
| 10th: | 293 |
| 11th: | 383 |
| 12th, No Diploma: | 320 |
| Graduates: | 3527 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 2037 |
| Associates: | 1329 |
| Bachelors: | 1768 |
| Doctorate: | 24 |
| Masters: | 738 |
Veteran Status of Residents
| Total Males: | 12417 |
| Ages 18 to 64: |
| Total: | 10901 |
| Civilians: | 10887 |
| Non-Veteran Civilians: | 8525 |
| Veteran Civilians: | 2362 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 1137 |
| Currently In Military: | |
| Total Females: | 13671 |
| Ages 18 to 64: |
| Total: | 11543 |
| Civilians: | 11543 |
| Non-Veteran Civilians: | 11400 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2128 |
| Civilians: | 2128 |
| Non-Veteran Civilians: | 2096 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 320 |
| 5 to 9: | 1302 |
| 10 to 14: | 2511 |
| 15 to 19: | 3760 |
| 20 to 24: | 3834 |
| 25 to 29: | 1315 |
| 30 to 35: | 2899 |
| 36 to 39: | 301 |
| 40 to 44: | 341 |
| 45 to 59: | 587 |
| 60 to 89: | 332 |
| > 89 Minutes: | 292 |
Housing
| Total: | 35061 |
| Own: | 25661 |
| Rent: | 9400 |
Economic Statistics of Residents
Total Households: 13945
| Males 16 & Up: |
| Employed Civilian: | 9865 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 10142 |
| Not In Labor Force: | 2712 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 18232 |
| Work At Home: | 438 |
| Doesn't Work At Home: | 17794 |
| Family Below Poverty Line: | 666 |
| Household Below Poverty: | 1214 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 51462 |
| Median Household Income: | 42966 |
| Per Capita Income: | 20595 |
| Females 16 & Up: |
| Employed Civilian: | 8632 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 8943 |
| Not In Labor Force: | 5148 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35123 |
| White: | 29028 |
| Black: | 4495 |
| Asian: | 598 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 454 |
| Other: | 486 |