Spartanburg, South Carolina 29307
ZIP Code boundaries for 29307 in Spartanburg, SC
2011 Statistics for 29307
| ZIP: | 29307 |
| Name: | SPARTANBURG |
| County: | SPARTANBURG |
| Area: | 46 mi2 / 120 km2 / 29711 acres / 120236262 m2 |
| Coordinates: | 34.98403, -81.832184 |
| Residential Addresses: | 8319 |
| Multifamily Addresses: | 1431 |
| Single family Addresses: | 6888 |
| Business Addresses: | 443 |
| P.O. Boxes: | 0 |
2000 Census Data for Spartanburg, South Carolina 29307
Gender & Ages
Total Population: 19903
| Male |
| Population: | 9244 |
| < year old: | 64 |
| Year old: | 123 |
| Age 2: | 147 |
| Age 3: | 160 |
| Age 4: | 139 |
| Age 5: | 151 |
| Age 6: | 100 |
| Age 7: | 133 |
| Age 8: | 111 |
| Age 9: | 217 |
| Age 10: | 102 |
| Age 11: | 104 |
| Age 12: | 133 |
| Age 13: | 82 |
| Age 14: | 109 |
| Age 15: | 204 |
| Age 16: | 145 |
| Age 17: | 81 |
| Age 18: | 127 |
| Age 19: | 112 |
| Age 20: | 107 |
| Age 21: | 80 |
| 22-24: |
370 |
| 25-29: |
547 |
| 30-34: |
574 |
| 35-39: |
631 |
| 40-44: |
627 |
| 45-49: |
715 |
| 50-54: |
663 |
| 55-59: |
483 |
| 60-61: |
185 |
| 62-64: |
272 |
| 65-66: |
138 |
| 67-69: |
247 |
| 70-74: |
335 |
| 75-79: |
318 |
| 80-84: |
210 |
| 85 & Up: | 198 |
| Female |
| Population: | 10659 |
| < year old: | 137 |
| Year old: | 73 |
| Age 2: | 79 |
| Age 3: | 110 |
| Age 4: | 77 |
| Age 5: | 129 |
| Age 6: | 68 |
| Age 7: | 109 |
| Age 8: | 154 |
| Age 9: | 177 |
| Age 10: | 113 |
| Age 11: | 78 |
| Age 12: | 111 |
| Age 13: | 169 |
| Age 14: | 127 |
| Age 15: | 84 |
| Age 16: | 105 |
| Age 17: | 136 |
| Age 18: | 131 |
| Age 19: | 93 |
| Age 20: | 85 |
| Age 21: | 85 |
| 22-24: |
356 |
| 25-29: |
630 |
| 30-34: |
652 |
| 35-39: |
591 |
| 40-44: |
815 |
| 45-49: |
845 |
| 50-54: |
756 |
| 55-59: |
467 |
| 60-61: |
212 |
| 62-64: |
281 |
| 65-66: |
174 |
| 67-69: |
370 |
| 70-74: |
446 |
| 75-79: |
546 |
| 80-84: |
489 |
| 85 & Up: | 599 |
Education Level of Residents
Total Population: 14016
| Male: | 6143 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 198 |
| 10th: | 239 |
| 11th: | 109 |
| 12th, No Diploma: | 199 |
| Graduates: | 1415 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 767 |
| Associates: | 280 |
| Bachelors: | 1381 |
| Doctorate: | 198 |
| Masters: | 398 |
| Female: | 7873 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 216 |
| 10th: | 387 |
| 11th: | 238 |
| 12th, No Diploma: | 243 |
| Graduates: | 1814 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 1037 |
| Associates: | 539 |
| Bachelors: | 1338 |
| Doctorate: | 68 |
| Masters: | 675 |
Veteran Status of Residents
| Total Males: | 6939 |
| Ages 18 to 64: |
| Total: | 5493 |
| Civilians: | 5493 |
| Non-Veteran Civilians: | 4363 |
| Veteran Civilians: | 1130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 995 |
| Currently In Military: | |
| Total Females: | 8623 |
| Ages 18 to 64: |
| Total: | 5999 |
| Civilians: | 5999 |
| Non-Veteran Civilians: | 5908 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2624 |
| Civilians: | 2624 |
| Non-Veteran Civilians: | 2579 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 288 |
| 5 to 9: | 758 |
| 10 to 14: | 1940 |
| 15 to 19: | 2186 |
| 20 to 24: | 1410 |
| 25 to 29: | 466 |
| 30 to 35: | 805 |
| 36 to 39: | 167 |
| 40 to 44: | 103 |
| 45 to 59: | 312 |
| 60 to 89: | 161 |
| > 89 Minutes: | 120 |
Housing
| Total: | 19177 |
| Own: | 13824 |
| Rent: | 5353 |
Economic Statistics of Residents
Total Households: 8393
| Males 16 & Up: |
| Employed Civilian: | 4881 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 5110 |
| Not In Labor Force: | 2055 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8953 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 8716 |
| Family Below Poverty Line: | 418 |
| Household Below Poverty: | 991 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 47780 |
| Median Household Income: | 38041 |
| Per Capita Income: | 24238 |
| Females 16 & Up: |
| Employed Civilian: | 4315 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 4508 |
| Not In Labor Force: | 4356 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19903 |
| White: | 16721 |
| Black: | 2736 |
| Asian: | 156 |
| Pacific Islander: | 20 |
| Native American: | 24 |
| Multiracial: | 118 |
| Other: | 128 |