Spartanburg, South Carolina 29301
ZIP Code boundaries for 29301 in Spartanburg, SC
2011 Statistics for 29301
| ZIP: | 29301 |
| Name: | SPARTANBURG |
| County: | SPARTANBURG |
| Area: | 29 mi2 / 76 km2 / 18829 acres / 76196801 m2 |
| Coordinates: | 34.935017, -82.01433 |
| Residential Addresses: | 13089 |
| Multifamily Addresses: | 2403 |
| Single family Addresses: | 10188 |
| Business Addresses: | 1241 |
| P.O. Boxes: | 498 |
2000 Census Data for Spartanburg, South Carolina 29301
Gender & Ages
Total Population: 29780
| Male |
| Population: | 14390 |
| < year old: | 189 |
| Year old: | 152 |
| Age 2: | 172 |
| Age 3: | 257 |
| Age 4: | 258 |
| Age 5: | 194 |
| Age 6: | 151 |
| Age 7: | 226 |
| Age 8: | 211 |
| Age 9: | 218 |
| Age 10: | 310 |
| Age 11: | 215 |
| Age 12: | 179 |
| Age 13: | 242 |
| Age 14: | 270 |
| Age 15: | 235 |
| Age 16: | 156 |
| Age 17: | 156 |
| Age 18: | 256 |
| Age 19: | 195 |
| Age 20: | 352 |
| Age 21: | 139 |
| 22-24: |
651 |
| 25-29: |
1067 |
| 30-34: |
966 |
| 35-39: |
1097 |
| 40-44: |
1150 |
| 45-49: |
1026 |
| 50-54: |
1040 |
| 55-59: |
675 |
| 60-61: |
290 |
| 62-64: |
375 |
| 65-66: |
141 |
| 67-69: |
281 |
| 70-74: |
350 |
| 75-79: |
284 |
| 80-84: |
153 |
| 85 & Up: | 111 |
| Female |
| Population: | 15390 |
| < year old: | 268 |
| Year old: | 205 |
| Age 2: | 132 |
| Age 3: | 159 |
| Age 4: | 164 |
| Age 5: | 198 |
| Age 6: | 176 |
| Age 7: | 206 |
| Age 8: | 164 |
| Age 9: | 300 |
| Age 10: | 285 |
| Age 11: | 179 |
| Age 12: | 262 |
| Age 13: | 264 |
| Age 14: | 238 |
| Age 15: | 166 |
| Age 16: | 222 |
| Age 17: | 279 |
| Age 18: | 235 |
| Age 19: | 295 |
| Age 20: | 168 |
| Age 21: | 245 |
| 22-24: |
590 |
| 25-29: |
994 |
| 30-34: |
1012 |
| 35-39: |
1198 |
| 40-44: |
1184 |
| 45-49: |
1135 |
| 50-54: |
972 |
| 55-59: |
892 |
| 60-61: |
284 |
| 62-64: |
248 |
| 65-66: |
240 |
| 67-69: |
365 |
| 70-74: |
513 |
| 75-79: |
441 |
| 80-84: |
326 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 18996
| Male: | 9006 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 282 |
| Middle/Junior High: |
| 7th - 8th: | 374 |
| High School: |
| 9th: | 379 |
| 10th: | 299 |
| 11th: | 336 |
| 12th, No Diploma: | 369 |
| Graduates: | 2323 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 1054 |
| Associates: | 615 |
| Bachelors: | 1524 |
| Doctorate: | 177 |
| Masters: | 487 |
| Female: | 9990 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 630 |
| High School: |
| 9th: | 385 |
| 10th: | 414 |
| 11th: | 452 |
| 12th, No Diploma: | 375 |
| Graduates: | 2682 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1240 |
| Associates: | 695 |
| Bachelors: | 1275 |
| Doctorate: | 16 |
| Masters: | 709 |
Veteran Status of Residents
| Total Males: | 10599 |
| Ages 18 to 64: |
| Total: | 9279 |
| Civilians: | 9270 |
| Non-Veteran Civilians: | 7446 |
| Veteran Civilians: | 1824 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1320 |
| Civilians: | 1320 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Total Females: | 11523 |
| Ages 18 to 64: |
| Total: | 9452 |
| Civilians: | 9440 |
| Non-Veteran Civilians: | 9312 |
| Veteran Civilians: | 128 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2071 |
| Civilians: | 2071 |
| Non-Veteran Civilians: | 2055 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 374 |
| 5 to 9: | 1510 |
| 10 to 14: | 2990 |
| 15 to 19: | 3320 |
| 20 to 24: | 2355 |
| 25 to 29: | 683 |
| 30 to 35: | 1061 |
| 36 to 39: | 194 |
| 40 to 44: | 220 |
| 45 to 59: | 399 |
| 60 to 89: | 234 |
| > 89 Minutes: | 247 |
Housing
| Total: | 29274 |
| Own: | 19342 |
| Rent: | 9932 |
Economic Statistics of Residents
Total Households: 11530
| Males 16 & Up: |
| Employed Civilian: | 7563 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 7967 |
| Not In Labor Force: | 2944 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 13811 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 13587 |
| Family Below Poverty Line: | 772 |
| Household Below Poverty: | 1427 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 45092 |
| Median Household Income: | 38112 |
| Per Capita Income: | 19598 |
| Females 16 & Up: |
| Employed Civilian: | 6592 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 7006 |
| Not In Labor Force: | 5018 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 29780 |
| White: | 18590 |
| Black: | 8863 |
| Asian: | 1081 |
| Pacific Islander: | 44 |
| Native American: | 94 |
| Multiracial: | 452 |
| Other: | 656 |