Rutherfordton, North Carolina 28139
ZIP Code boundaries for 28139 in Rutherfordton, NC
2011 Statistics for 28139
| ZIP: | 28139 |
| Name: | RUTHERFORDTON |
| County: | RUTHERFORD |
| Area: | 167 mi2 / 432 km2 / 106799 acres / 432199982 m2 |
| Coordinates: | 35.350986, -81.993324 |
| Residential Addresses: | 8548 |
| Multifamily Addresses: | 108 |
| Single family Addresses: | 7740 |
| Business Addresses: | 639 |
| P.O. Boxes: | 700 |
2000 Census Data for Rutherfordton, North Carolina 28139
Gender & Ages
Total Population: 18141
| Male |
| Population: | 8815 |
| < year old: | 118 |
| Year old: | 112 |
| Age 2: | 107 |
| Age 3: | 132 |
| Age 4: | 157 |
| Age 5: | 86 |
| Age 6: | 113 |
| Age 7: | 181 |
| Age 8: | 79 |
| Age 9: | 149 |
| Age 10: | 156 |
| Age 11: | 91 |
| Age 12: | 133 |
| Age 13: | 181 |
| Age 14: | 107 |
| Age 15: | 153 |
| Age 16: | 134 |
| Age 17: | 143 |
| Age 18: | 146 |
| Age 19: | 56 |
| Age 20: | 86 |
| Age 21: | 85 |
| 22-24: |
346 |
| 25-29: |
520 |
| 30-34: |
700 |
| 35-39: |
688 |
| 40-44: |
639 |
| 45-49: |
634 |
| 50-54: |
634 |
| 55-59: |
487 |
| 60-61: |
185 |
| 62-64: |
245 |
| 65-66: |
142 |
| 67-69: |
196 |
| 70-74: |
282 |
| 75-79: |
217 |
| 80-84: |
129 |
| 85 & Up: | 66 |
| Female |
| Population: | 9326 |
| < year old: | 93 |
| Year old: | 62 |
| Age 2: | 80 |
| Age 3: | 118 |
| Age 4: | 145 |
| Age 5: | 112 |
| Age 6: | 94 |
| Age 7: | 199 |
| Age 8: | 121 |
| Age 9: | 104 |
| Age 10: | 147 |
| Age 11: | 110 |
| Age 12: | 80 |
| Age 13: | 141 |
| Age 14: | 102 |
| Age 15: | 91 |
| Age 16: | 83 |
| Age 17: | 172 |
| Age 18: | 112 |
| Age 19: | 80 |
| Age 20: | 118 |
| Age 21: | 92 |
| 22-24: |
270 |
| 25-29: |
565 |
| 30-34: |
633 |
| 35-39: |
655 |
| 40-44: |
654 |
| 45-49: |
707 |
| 50-54: |
660 |
| 55-59: |
379 |
| 60-61: |
194 |
| 62-64: |
274 |
| 65-66: |
160 |
| 67-69: |
347 |
| 70-74: |
332 |
| 75-79: |
419 |
| 80-84: |
286 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 12364
| Male: | 5764 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 258 |
| 10th: | 301 |
| 11th: | 189 |
| 12th, No Diploma: | 159 |
| Graduates: | 1819 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 779 |
| Associates: | 308 |
| Bachelors: | 720 |
| Doctorate: | 36 |
| Masters: | 138 |
| Female: | 6600 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 477 |
| High School: |
| 9th: | 252 |
| 10th: | 357 |
| 11th: | 347 |
| 12th, No Diploma: | 182 |
| Graduates: | 2012 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 826 |
| Associates: | 400 |
| Bachelors: | 675 |
| Doctorate: | 29 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 6483 |
| Ages 18 to 64: |
| Total: | 5451 |
| Civilians: | 5451 |
| Non-Veteran Civilians: | 4424 |
| Veteran Civilians: | 1027 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1032 |
| Civilians: | 1032 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 664 |
| Currently In Military: | |
| Total Females: | 7272 |
| Ages 18 to 64: |
| Total: | 5393 |
| Civilians: | 5393 |
| Non-Veteran Civilians: | 5258 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1879 |
| Civilians: | 1879 |
| Non-Veteran Civilians: | 1844 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 967 |
| 10 to 14: | 1365 |
| 15 to 19: | 1604 |
| 20 to 24: | 1099 |
| 25 to 29: | 384 |
| 30 to 35: | 1011 |
| 36 to 39: | 173 |
| 40 to 44: | 130 |
| 45 to 59: | 414 |
| 60 to 89: | 289 |
| > 89 Minutes: | 157 |
Housing
| Total: | 17430 |
| Own: | 14319 |
| Rent: | 3111 |
Economic Statistics of Residents
Total Households: 6932
| Males 16 & Up: |
| Employed Civilian: | 4534 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 4725 |
| Not In Labor Force: | 2035 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8051 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 7866 |
| Family Below Poverty Line: | 427 |
| Household Below Poverty: | 894 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 41976 |
| Median Household Income: | 35915 |
| Per Capita Income: | 17527 |
| Females 16 & Up: |
| Employed Civilian: | 3681 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 3867 |
| Not In Labor Force: | 3660 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18141 |
| White: | 16537 |
| Black: | 1390 |
| Asian: | 24 |
| Pacific Islander: | 11 |
| Native American: | 21 |
| Multiracial: | 49 |
| Other: | 109 |