Pisgah Forest, North Carolina 28768
ZIP Code boundaries for 28768 in Pisgah Forest, NC
2011 Statistics for 28768
| ZIP: | 28768 |
| Name: | PISGAH FOREST |
| County: | TRANSYLVANIA |
| Area: | 75 mi2 / 195 km2 / 48164 acres / 194910906 m2 |
| Coordinates: | 35.295727, -82.69775 |
| Residential Addresses: | 3122 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2471 |
| Business Addresses: | 254 |
| P.O. Boxes: | 651 |
2000 Census Data for Pisgah Forest, North Carolina 28768
Gender & Ages
Total Population: 6637
| Male |
| Population: | 3251 |
| < year old: | 40 |
| Year old: | 26 |
| Age 2: | 22 |
| Age 3: | 31 |
| Age 4: | 28 |
| Age 5: | 16 |
| Age 6: | 17 |
| Age 7: | 51 |
| Age 8: | 54 |
| Age 9: | 41 |
| Age 10: | 50 |
| Age 11: | 64 |
| Age 12: | 58 |
| Age 13: | 22 |
| Age 14: | 21 |
| Age 15: | 75 |
| Age 16: | 40 |
| Age 17: | 29 |
| Age 18: | 56 |
| Age 19: | 21 |
| Age 20: | 30 |
| Age 21: | 34 |
| 22-24: |
88 |
| 25-29: |
187 |
| 30-34: |
137 |
| 35-39: |
217 |
| 40-44: |
225 |
| 45-49: |
298 |
| 50-54: |
261 |
| 55-59: |
187 |
| 60-61: |
113 |
| 62-64: |
90 |
| 65-66: |
71 |
| 67-69: |
170 |
| 70-74: |
190 |
| 75-79: |
145 |
| 80-84: |
36 |
| 85 & Up: | 10 |
| Female |
| Population: | 3386 |
| < year old: | 46 |
| Year old: | 50 |
| Age 2: | 15 |
| Age 3: | 19 |
| Age 4: | 43 |
| Age 5: | 18 |
| Age 6: | 83 |
| Age 7: | 42 |
| Age 8: | 41 |
| Age 9: | 28 |
| Age 10: | 25 |
| Age 11: | 13 |
| Age 12: | 25 |
| Age 13: | 47 |
| Age 14: | 39 |
| Age 15: | 42 |
| Age 16: | 13 |
| Age 17: | 61 |
| Age 18: | 25 |
| Age 19: | 23 |
| Age 20: | 45 |
| Age 21: | 24 |
| 22-24: |
60 |
| 25-29: |
151 |
| 30-34: |
186 |
| 35-39: |
214 |
| 40-44: |
328 |
| 45-49: |
284 |
| 50-54: |
222 |
| 55-59: |
217 |
| 60-61: |
114 |
| 62-64: |
139 |
| 65-66: |
76 |
| 67-69: |
166 |
| 70-74: |
225 |
| 75-79: |
139 |
| 80-84: |
75 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 4896
| Male: | 2337 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 61 |
| 10th: | 70 |
| 11th: | 59 |
| 12th, No Diploma: | 43 |
| Graduates: | 671 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 373 |
| Associates: | 179 |
| Bachelors: | 358 |
| Doctorate: | 24 |
| Masters: | 219 |
| Female: | 2559 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 60 |
| 10th: | 58 |
| 11th: | 96 |
| 12th, No Diploma: | 62 |
| Graduates: | 858 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 329 |
| Associates: | 221 |
| Bachelors: | 402 |
| Doctorate: | 4 |
| Masters: | 154 |
Veteran Status of Residents
| Total Males: | 2566 |
| Ages 18 to 64: |
| Total: | 1944 |
| Civilians: | 1944 |
| Non-Veteran Civilians: | 1464 |
| Veteran Civilians: | 480 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 437 |
| Currently In Military: | |
| Total Females: | 2736 |
| Ages 18 to 64: |
| Total: | 2032 |
| Civilians: | 2032 |
| Non-Veteran Civilians: | 2006 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 686 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 300 |
| 10 to 14: | 626 |
| 15 to 19: | 567 |
| 20 to 24: | 414 |
| 25 to 29: | 136 |
| 30 to 35: | 299 |
| 36 to 39: | 58 |
| 40 to 44: | 68 |
| 45 to 59: | 150 |
| 60 to 89: | 62 |
| > 89 Minutes: | 34 |
Housing
| Total: | 6631 |
| Own: | 5846 |
| Rent: | 785 |
Economic Statistics of Residents
Total Households: 2828
| Males 16 & Up: |
| Employed Civilian: | 1608 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1696 |
| Not In Labor Force: | 939 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2900 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 2823 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 266 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 48635 |
| Median Household Income: | 42449 |
| Per Capita Income: | 22044 |
| Females 16 & Up: |
| Employed Civilian: | 1387 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 1412 |
| Not In Labor Force: | 1398 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6637 |
| White: | 6201 |
| Black: | 318 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 55 |
| Other: | 14 |