Mauldin, South Carolina 29662
ZIP Code boundaries for 29662 in Mauldin, SC
2011 Statistics for 29662
| ZIP: | 29662 |
| Name: | MAULDIN |
| County: | GREENVILLE |
| Area: | 6 mi2 / 15 km2 / 3664 acres / 14827130 m2 |
| Coordinates: | 34.77819, -82.30508 |
| Residential Addresses: | 6625 |
| Multifamily Addresses: | 1392 |
| Single family Addresses: | 4729 |
| Business Addresses: | 807 |
| P.O. Boxes: | 504 |
2000 Census Data for Mauldin, South Carolina 29662
Gender & Ages
Total Population: 13116
| Male |
| Population: | 6328 |
| < year old: | 114 |
| Year old: | 131 |
| Age 2: | 68 |
| Age 3: | 65 |
| Age 4: | 126 |
| Age 5: | 64 |
| Age 6: | 42 |
| Age 7: | 98 |
| Age 8: | 59 |
| Age 9: | 93 |
| Age 10: | 99 |
| Age 11: | 102 |
| Age 12: | 96 |
| Age 13: | 118 |
| Age 14: | 103 |
| Age 15: | 50 |
| Age 16: | 69 |
| Age 17: | 102 |
| Age 18: | 152 |
| Age 19: | 53 |
| Age 20: | 53 |
| Age 21: | 96 |
| 22-24: |
171 |
| 25-29: |
540 |
| 30-34: |
568 |
| 35-39: |
609 |
| 40-44: |
493 |
| 45-49: |
480 |
| 50-54: |
364 |
| 55-59: |
346 |
| 60-61: |
130 |
| 62-64: |
137 |
| 65-66: |
108 |
| 67-69: |
139 |
| 70-74: |
105 |
| 75-79: |
97 |
| 80-84: |
69 |
| 85 & Up: | 19 |
| Female |
| Population: | 6788 |
| < year old: | 118 |
| Year old: | 66 |
| Age 2: | 87 |
| Age 3: | 101 |
| Age 4: | 79 |
| Age 5: | 101 |
| Age 6: | 106 |
| Age 7: | 92 |
| Age 8: | 124 |
| Age 9: | 47 |
| Age 10: | 58 |
| Age 11: | 80 |
| Age 12: | 106 |
| Age 13: | 64 |
| Age 14: | 91 |
| Age 15: | 50 |
| Age 16: | 118 |
| Age 17: | 92 |
| Age 18: | 42 |
| Age 19: | 84 |
| Age 20: | 93 |
| Age 21: | 52 |
| 22-24: |
234 |
| 25-29: |
594 |
| 30-34: |
588 |
| 35-39: |
481 |
| 40-44: |
563 |
| 45-49: |
530 |
| 50-54: |
419 |
| 55-59: |
310 |
| 60-61: |
160 |
| 62-64: |
196 |
| 65-66: |
82 |
| 67-69: |
160 |
| 70-74: |
199 |
| 75-79: |
211 |
| 80-84: |
104 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 8907
| Male: | 4204 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 39 |
| 10th: | 41 |
| 11th: | 103 |
| 12th, No Diploma: | 139 |
| Graduates: | 805 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 844 |
| Associates: | 396 |
| Bachelors: | 1158 |
| Doctorate: | 42 |
| Masters: | 339 |
| Female: | 4703 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 91 |
| 10th: | 114 |
| 11th: | 182 |
| 12th, No Diploma: | 111 |
| Graduates: | 1158 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 811 |
| Associates: | 482 |
| Bachelors: | 922 |
| Doctorate: | 14 |
| Masters: | 337 |
Veteran Status of Residents
| Total Males: | 4729 |
| Ages 18 to 64: |
| Total: | 4192 |
| Civilians: | 4184 |
| Non-Veteran Civilians: | 3207 |
| Veteran Civilians: | 977 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 407 |
| Currently In Military: | |
| Total Females: | 5208 |
| Ages 18 to 64: |
| Total: | 4346 |
| Civilians: | 4346 |
| Non-Veteran Civilians: | 4210 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 849 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 727 |
| 10 to 14: | 1409 |
| 15 to 19: | 1968 |
| 20 to 24: | 1374 |
| 25 to 29: | 337 |
| 30 to 35: | 545 |
| 36 to 39: | 103 |
| 40 to 44: | 101 |
| 45 to 59: | 220 |
| 60 to 89: | 129 |
| > 89 Minutes: | 63 |
Housing
| Total: | 12956 |
| Own: | 9084 |
| Rent: | 3872 |
Economic Statistics of Residents
Total Households: 5339
| Males 16 & Up: |
| Employed Civilian: | 3849 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 3919 |
| Not In Labor Force: | 981 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7283 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 7122 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 60990 |
| Median Household Income: | 51814 |
| Per Capita Income: | 24229 |
| Females 16 & Up: |
| Employed Civilian: | 3505 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3606 |
| Not In Labor Force: | 1812 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13116 |
| White: | 9410 |
| Black: | 3204 |
| Asian: | 167 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 224 |
| Other: | 72 |