2011 Statistics for 28792
| ZIP: | 28792 |
| Name: | HENDERSONVILLE |
| County: | HENDERSON |
| Area: | 100 mi2 / 259 km2 / 64024 acres / 259095172 m2 |
| Coordinates: | 35.388634, -82.37098 |
| Residential Addresses: | 13078 |
| Multifamily Addresses: | 1296 |
| Single family Addresses: | 11782 |
| Business Addresses: | 1248 |
| P.O. Boxes: | 0 |
2000 Census Data for Hendersonville, North Carolina 28792
Gender & Ages
Total Population: 27063
| Male |
| Population: | 13160 |
| < year old: | 187 |
| Year old: | 145 |
| Age 2: | 179 |
| Age 3: | 161 |
| Age 4: | 150 |
| Age 5: | 162 |
| Age 6: | 141 |
| Age 7: | 129 |
| Age 8: | 153 |
| Age 9: | 168 |
| Age 10: | 140 |
| Age 11: | 209 |
| Age 12: | 159 |
| Age 13: | 211 |
| Age 14: | 212 |
| Age 15: | 202 |
| Age 16: | 177 |
| Age 17: | 116 |
| Age 18: | 230 |
| Age 19: | 153 |
| Age 20: | 177 |
| Age 21: | 156 |
| 22-24: |
387 |
| 25-29: |
960 |
| 30-34: |
995 |
| 35-39: |
944 |
| 40-44: |
903 |
| 45-49: |
918 |
| 50-54: |
838 |
| 55-59: |
658 |
| 60-61: |
291 |
| 62-64: |
274 |
| 65-66: |
224 |
| 67-69: |
373 |
| 70-74: |
622 |
| 75-79: |
517 |
| 80-84: |
351 |
| 85 & Up: | 188 |
| Female |
| Population: | 13903 |
| < year old: | 149 |
| Year old: | 168 |
| Age 2: | 238 |
| Age 3: | 119 |
| Age 4: | 159 |
| Age 5: | 140 |
| Age 6: | 139 |
| Age 7: | 154 |
| Age 8: | 155 |
| Age 9: | 180 |
| Age 10: | 144 |
| Age 11: | 183 |
| Age 12: | 217 |
| Age 13: | 119 |
| Age 14: | 167 |
| Age 15: | 205 |
| Age 16: | 143 |
| Age 17: | 164 |
| Age 18: | 164 |
| Age 19: | 86 |
| Age 20: | 137 |
| Age 21: | 178 |
| 22-24: |
376 |
| 25-29: |
821 |
| 30-34: |
853 |
| 35-39: |
1014 |
| 40-44: |
949 |
| 45-49: |
867 |
| 50-54: |
911 |
| 55-59: |
750 |
| 60-61: |
212 |
| 62-64: |
354 |
| 65-66: |
307 |
| 67-69: |
404 |
| 70-74: |
722 |
| 75-79: |
735 |
| 80-84: |
569 |
| 85 & Up: | 551 |
Education Level of Residents
Total Population: 19075
| Male: | 9056 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 139 |
| 5th - 6th: | 348 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 285 |
| 10th: | 323 |
| 11th: | 257 |
| 12th, No Diploma: | 346 |
| Graduates: | 2814 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 1332 |
| Associates: | 516 |
| Bachelors: | 967 |
| Doctorate: | 64 |
| Masters: | 467 |
| Female: | 10019 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 379 |
| High School: |
| 9th: | 330 |
| 10th: | 306 |
| 11th: | 377 |
| 12th, No Diploma: | 321 |
| Graduates: | 3158 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 764 |
| > 1 Year, No Degree: | 1539 |
| Associates: | 819 |
| Bachelors: | 1101 |
| Doctorate: | 26 |
| Masters: | 368 |
Veteran Status of Residents
| Total Males: | 10159 |
| Ages 18 to 64: |
| Total: | 7884 |
| Civilians: | 7880 |
| Non-Veteran Civilians: | 6229 |
| Veteran Civilians: | 1651 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2275 |
| Civilians: | 2275 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 1573 |
| Currently In Military: | |
| Total Females: | 10960 |
| Ages 18 to 64: |
| Total: | 7672 |
| Civilians: | 7672 |
| Non-Veteran Civilians: | 7504 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3288 |
| Civilians: | 3288 |
| Non-Veteran Civilians: | 3196 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 320 |
| 5 to 9: | 1136 |
| 10 to 14: | 2014 |
| 15 to 19: | 2404 |
| 20 to 24: | 2004 |
| 25 to 29: | 728 |
| 30 to 35: | 1390 |
| 36 to 39: | 161 |
| 40 to 44: | 185 |
| 45 to 59: | 394 |
| 60 to 89: | 323 |
| > 89 Minutes: | 291 |
Housing
| Total: | 26164 |
| Own: | 18598 |
| Rent: | 7566 |
Economic Statistics of Residents
Total Households: 11039
| Males 16 & Up: |
| Employed Civilian: | 6616 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 6970 |
| Not In Labor Force: | 3482 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 11693 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 11350 |
| Family Below Poverty Line: | 743 |
| Household Below Poverty: | 1425 |
| Married Below Poverty Line: | 306 |
| Median Family Income: | 39877 |
| Median Household Income: | 32820 |
| Per Capita Income: | 18049 |
| Females 16 & Up: |
| Employed Civilian: | 5366 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 5659 |
| Not In Labor Force: | 5608 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27063 |
| White: | 23707 |
| Black: | 1146 |
| Asian: | 143 |
| Pacific Islander: | |
| Native American: | 151 |
| Multiracial: | 475 |
| Other: | 1441 |