Greer, South Carolina 29651
ZIP Code boundaries for 29651 in Greer, SC
2011 Statistics for 29651
| ZIP: | 29651 |
| Name: | GREER |
| County: | SPARTANBURG |
| Area: | 92 mi2 / 239 km2 / 59106 acres / 239193675 m2 |
| Coordinates: | 34.965137, -82.19314 |
| Residential Addresses: | 16563 |
| Multifamily Addresses: | 450 |
| Single family Addresses: | 16113 |
| Business Addresses: | 741 |
| P.O. Boxes: | 0 |
2000 Census Data for Greer, South Carolina 29651
Gender & Ages
Total Population: 33205
| Male |
| Population: | 16359 |
| < year old: | 293 |
| Year old: | 239 |
| Age 2: | 208 |
| Age 3: | 185 |
| Age 4: | 228 |
| Age 5: | 242 |
| Age 6: | 234 |
| Age 7: | 260 |
| Age 8: | 249 |
| Age 9: | 229 |
| Age 10: | 298 |
| Age 11: | 256 |
| Age 12: | 170 |
| Age 13: | 287 |
| Age 14: | 189 |
| Age 15: | 226 |
| Age 16: | 266 |
| Age 17: | 242 |
| Age 18: | 253 |
| Age 19: | 192 |
| Age 20: | 230 |
| Age 21: | 161 |
| 22-24: |
456 |
| 25-29: |
1104 |
| 30-34: |
1323 |
| 35-39: |
1536 |
| 40-44: |
1345 |
| 45-49: |
1063 |
| 50-54: |
1224 |
| 55-59: |
895 |
| 60-61: |
285 |
| 62-64: |
361 |
| 65-66: |
211 |
| 67-69: |
269 |
| 70-74: |
493 |
| 75-79: |
396 |
| 80-84: |
185 |
| 85 & Up: | 76 |
| Female |
| Population: | 16846 |
| < year old: | 210 |
| Year old: | 224 |
| Age 2: | 214 |
| Age 3: | 237 |
| Age 4: | 308 |
| Age 5: | 235 |
| Age 6: | 191 |
| Age 7: | 275 |
| Age 8: | 313 |
| Age 9: | 297 |
| Age 10: | 223 |
| Age 11: | 210 |
| Age 12: | 219 |
| Age 13: | 156 |
| Age 14: | 272 |
| Age 15: | 217 |
| Age 16: | 283 |
| Age 17: | 171 |
| Age 18: | 174 |
| Age 19: | 134 |
| Age 20: | 171 |
| Age 21: | 138 |
| 22-24: |
567 |
| 25-29: |
1165 |
| 30-34: |
1293 |
| 35-39: |
1182 |
| 40-44: |
1478 |
| 45-49: |
1174 |
| 50-54: |
1099 |
| 55-59: |
852 |
| 60-61: |
318 |
| 62-64: |
435 |
| 65-66: |
239 |
| 67-69: |
303 |
| 70-74: |
603 |
| 75-79: |
587 |
| 80-84: |
340 |
| 85 & Up: | 339 |
Education Level of Residents
Total Population: 22173
| Male: | 10766 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 298 |
| Middle/Junior High: |
| 7th - 8th: | 583 |
| High School: |
| 9th: | 497 |
| 10th: | 602 |
| 11th: | 370 |
| 12th, No Diploma: | 352 |
| Graduates: | 3033 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 702 |
| > 1 Year, No Degree: | 1448 |
| Associates: | 632 |
| Bachelors: | 1414 |
| Doctorate: | 80 |
| Masters: | 336 |
| Female: | 11407 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 168 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 608 |
| High School: |
| 9th: | 368 |
| 10th: | 603 |
| 11th: | 525 |
| 12th, No Diploma: | 300 |
| Graduates: | 3977 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1177 |
| Associates: | 819 |
| Bachelors: | 1069 |
| Doctorate: | 41 |
| Masters: | 483 |
Veteran Status of Residents
| Total Males: | 12058 |
| Ages 18 to 64: |
| Total: | 10428 |
| Civilians: | 10407 |
| Non-Veteran Civilians: | 8459 |
| Veteran Civilians: | 1948 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 1059 |
| Currently In Military: | |
| Total Females: | 12591 |
| Ages 18 to 64: |
| Total: | 10180 |
| Civilians: | 10171 |
| Non-Veteran Civilians: | 10110 |
| Veteran Civilians: | 61 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2411 |
| Civilians: | 2411 |
| Non-Veteran Civilians: | 2395 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1469 |
| 10 to 14: | 2413 |
| 15 to 19: | 2656 |
| 20 to 24: | 2515 |
| 25 to 29: | 1360 |
| 30 to 35: | 2513 |
| 36 to 39: | 527 |
| 40 to 44: | 409 |
| 45 to 59: | 922 |
| 60 to 89: | 246 |
| > 89 Minutes: | 381 |
Housing
| Total: | 32975 |
| Own: | 25563 |
| Rent: | 7412 |
Economic Statistics of Residents
Total Households: 12798
| Males 16 & Up: |
| Employed Civilian: | 9006 |
| Unemployed Civilians: | 457 |
| In Labor Force: | 9484 |
| Not In Labor Force: | 3082 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 16039 |
| Work At Home: | 315 |
| Doesn't Work At Home: | 15724 |
| Family Below Poverty Line: | 726 |
| Household Below Poverty: | 1362 |
| Married Below Poverty Line: | 361 |
| Median Family Income: | 46461 |
| Median Household Income: | 39313 |
| Per Capita Income: | 19248 |
| Females 16 & Up: |
| Employed Civilian: | 7226 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 7633 |
| Not In Labor Force: | 5412 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 33205 |
| White: | 28410 |
| Black: | 3330 |
| Asian: | 348 |
| Pacific Islander: | 17 |
| Native American: | 72 |
| Multiracial: | 352 |
| Other: | 676 |