Greer, South Carolina 29650
ZIP Code boundaries for 29650 in Greer, SC
2011 Statistics for 29650
| ZIP: | 29650 |
| Name: | GREER |
| County: | GREENVILLE |
| Area: | 19 mi2 / 48 km2 / 11847 acres / 47941565 m2 |
| Coordinates: | 34.898483, -82.25713 |
| Residential Addresses: | 13262 |
| Multifamily Addresses: | 2312 |
| Single family Addresses: | 10950 |
| Business Addresses: | 953 |
| P.O. Boxes: | 0 |
2000 Census Data for Greer, South Carolina 29650
Gender & Ages
Total Population: 23782
| Male |
| Population: | 11539 |
| < year old: | 167 |
| Year old: | 108 |
| Age 2: | 123 |
| Age 3: | 210 |
| Age 4: | 130 |
| Age 5: | 105 |
| Age 6: | 181 |
| Age 7: | 219 |
| Age 8: | 127 |
| Age 9: | 195 |
| Age 10: | 213 |
| Age 11: | 165 |
| Age 12: | 225 |
| Age 13: | 207 |
| Age 14: | 224 |
| Age 15: | 221 |
| Age 16: | 150 |
| Age 17: | 195 |
| Age 18: | 173 |
| Age 19: | 125 |
| Age 20: | 81 |
| Age 21: | 94 |
| 22-24: |
320 |
| 25-29: |
751 |
| 30-34: |
854 |
| 35-39: |
1125 |
| 40-44: |
1093 |
| 45-49: |
962 |
| 50-54: |
917 |
| 55-59: |
621 |
| 60-61: |
156 |
| 62-64: |
318 |
| 65-66: |
81 |
| 67-69: |
205 |
| 70-74: |
200 |
| 75-79: |
117 |
| 80-84: |
115 |
| 85 & Up: | 66 |
| Female |
| Population: | 12243 |
| < year old: | 186 |
| Year old: | 129 |
| Age 2: | 92 |
| Age 3: | 102 |
| Age 4: | 174 |
| Age 5: | 164 |
| Age 6: | 144 |
| Age 7: | 178 |
| Age 8: | 253 |
| Age 9: | 171 |
| Age 10: | 262 |
| Age 11: | 140 |
| Age 12: | 231 |
| Age 13: | 221 |
| Age 14: | 211 |
| Age 15: | 185 |
| Age 16: | 192 |
| Age 17: | 222 |
| Age 18: | 172 |
| Age 19: | 82 |
| Age 20: | 134 |
| Age 21: | 89 |
| 22-24: |
280 |
| 25-29: |
847 |
| 30-34: |
793 |
| 35-39: |
985 |
| 40-44: |
1199 |
| 45-49: |
1075 |
| 50-54: |
953 |
| 55-59: |
585 |
| 60-61: |
237 |
| 62-64: |
248 |
| 65-66: |
154 |
| 67-69: |
203 |
| 70-74: |
257 |
| 75-79: |
232 |
| 80-84: |
185 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 15810
| Male: | 7581 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 123 |
| 10th: | 106 |
| 11th: | 72 |
| 12th, No Diploma: | 114 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 1124 |
| Associates: | 496 |
| Bachelors: | 2396 |
| Doctorate: | 132 |
| Masters: | 909 |
| Female: | 8229 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 189 |
| 10th: | 177 |
| 11th: | 98 |
| 12th, No Diploma: | 162 |
| Graduates: | 1844 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 1217 |
| Associates: | 669 |
| Bachelors: | 2140 |
| Doctorate: | 49 |
| Masters: | 714 |
Veteran Status of Residents
| Total Males: | 8374 |
| Ages 18 to 64: |
| Total: | 7590 |
| Civilians: | 7524 |
| Non-Veteran Civilians: | 6148 |
| Veteran Civilians: | 1376 |
| Currently In Military: | 66 |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 586 |
| Currently In Military: | |
| Total Females: | 8986 |
| Ages 18 to 64: |
| Total: | 7679 |
| Civilians: | 7679 |
| Non-Veteran Civilians: | 7634 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1307 |
| Civilians: | 1307 |
| Non-Veteran Civilians: | 1300 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 1050 |
| 10 to 14: | 2148 |
| 15 to 19: | 2755 |
| 20 to 24: | 2390 |
| 25 to 29: | 898 |
| 30 to 35: | 1402 |
| 36 to 39: | 192 |
| 40 to 44: | 109 |
| 45 to 59: | 331 |
| 60 to 89: | 156 |
| > 89 Minutes: | 277 |
Housing
| Total: | 23502 |
| Own: | 18419 |
| Rent: | 5083 |
Economic Statistics of Residents
Total Households: 9085
| Males 16 & Up: |
| Employed Civilian: | 7055 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 7307 |
| Not In Labor Force: | 1412 |
| In Military: | 66 |
| Males & Females 16 & Up: |
| Workers: | 12291 |
| Work At Home: | 404 |
| Doesn't Work At Home: | 11887 |
| Family Below Poverty Line: | 323 |
| Household Below Poverty: | 600 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 70742 |
| Median Household Income: | 58279 |
| Per Capita Income: | 30064 |
| Females 16 & Up: |
| Employed Civilian: | 5301 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 5528 |
| Not In Labor Force: | 3872 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23782 |
| White: | 20762 |
| Black: | 1474 |
| Asian: | 836 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 356 |
| Other: | 318 |