Fletcher, North Carolina 28732
ZIP Code boundaries for 28732 in Fletcher, NC
2011 Statistics for 28732
| ZIP: | 28732 |
| Name: | FLETCHER |
| County: | HENDERSON |
| Area: | 39 mi2 / 102 km2 / 25241 acres / 102146559 m2 |
| Coordinates: | 35.447308, -82.46429 |
| Residential Addresses: | 7065 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6220 |
| Business Addresses: | 551 |
| P.O. Boxes: | 845 |
2000 Census Data for Fletcher, North Carolina 28732
Gender & Ages
Total Population: 12247
| Male |
| Population: | 5994 |
| < year old: | 60 |
| Year old: | 103 |
| Age 2: | 70 |
| Age 3: | 91 |
| Age 4: | 90 |
| Age 5: | 133 |
| Age 6: | 54 |
| Age 7: | 43 |
| Age 8: | 94 |
| Age 9: | 78 |
| Age 10: | 80 |
| Age 11: | 78 |
| Age 12: | 107 |
| Age 13: | 103 |
| Age 14: | 93 |
| Age 15: | 112 |
| Age 16: | 58 |
| Age 17: | 67 |
| Age 18: | 61 |
| Age 19: | 73 |
| Age 20: | 35 |
| Age 21: | 57 |
| 22-24: |
139 |
| 25-29: |
398 |
| 30-34: |
463 |
| 35-39: |
500 |
| 40-44: |
504 |
| 45-49: |
492 |
| 50-54: |
491 |
| 55-59: |
357 |
| 60-61: |
159 |
| 62-64: |
133 |
| 65-66: |
56 |
| 67-69: |
161 |
| 70-74: |
180 |
| 75-79: |
123 |
| 80-84: |
44 |
| 85 & Up: | 54 |
| Female |
| Population: | 6253 |
| < year old: | 119 |
| Year old: | 52 |
| Age 2: | 69 |
| Age 3: | 83 |
| Age 4: | 94 |
| Age 5: | 84 |
| Age 6: | 113 |
| Age 7: | 60 |
| Age 8: | 100 |
| Age 9: | 118 |
| Age 10: | 82 |
| Age 11: | 66 |
| Age 12: | 84 |
| Age 13: | 122 |
| Age 14: | 110 |
| Age 15: | 76 |
| Age 16: | 39 |
| Age 17: | 79 |
| Age 18: | 49 |
| Age 19: | 65 |
| Age 20: | 42 |
| Age 21: | 56 |
| 22-24: |
198 |
| 25-29: |
428 |
| 30-34: |
410 |
| 35-39: |
572 |
| 40-44: |
532 |
| 45-49: |
447 |
| 50-54: |
436 |
| 55-59: |
428 |
| 60-61: |
148 |
| 62-64: |
165 |
| 65-66: |
130 |
| 67-69: |
124 |
| 70-74: |
158 |
| 75-79: |
156 |
| 80-84: |
110 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 8408
| Male: | 4115 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 69 |
| 10th: | 126 |
| 11th: | 50 |
| 12th, No Diploma: | 90 |
| Graduates: | 1121 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 634 |
| Associates: | 344 |
| Bachelors: | 718 |
| Doctorate: | 30 |
| Masters: | 185 |
| Female: | 4293 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 83 |
| 10th: | 95 |
| 11th: | 97 |
| 12th, No Diploma: | 111 |
| Graduates: | 1338 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 569 |
| Associates: | 365 |
| Bachelors: | 674 |
| Doctorate: | 14 |
| Masters: | 235 |
Veteran Status of Residents
| Total Males: | 4480 |
| Ages 18 to 64: |
| Total: | 3862 |
| Civilians: | 3858 |
| Non-Veteran Civilians: | 2979 |
| Veteran Civilians: | 879 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 354 |
| Currently In Military: | |
| Total Females: | 4703 |
| Ages 18 to 64: |
| Total: | 3976 |
| Civilians: | 3976 |
| Non-Veteran Civilians: | 3920 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 727 |
| Civilians: | 727 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 490 |
| 10 to 14: | 960 |
| 15 to 19: | 1311 |
| 20 to 24: | 1293 |
| 25 to 29: | 577 |
| 30 to 35: | 806 |
| 36 to 39: | 119 |
| 40 to 44: | 76 |
| 45 to 59: | 132 |
| 60 to 89: | 132 |
| > 89 Minutes: | 72 |
Housing
| Total: | 12152 |
| Own: | 10050 |
| Rent: | 2102 |
Economic Statistics of Residents
Total Households: 4852
| Males 16 & Up: |
| Employed Civilian: | 3593 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 3687 |
| Not In Labor Force: | 918 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6332 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 6155 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 439 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 49451 |
| Median Household Income: | 42816 |
| Per Capita Income: | 20283 |
| Females 16 & Up: |
| Employed Civilian: | 2848 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2939 |
| Not In Labor Force: | 1882 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12247 |
| White: | 11345 |
| Black: | 503 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 179 |
| Other: | 129 |