East Flat Rock, North Carolina 28726
ZIP Code boundaries for 28726 in East Flat Rock, NC
2011 Statistics for 28726
| ZIP: | 28726 |
| Name: | EAST FLAT ROCK |
| County: | HENDERSON |
| Area: | 3 mi2 / 7 km2 / 1618 acres / 6546993 m2 |
| Coordinates: | 35.28204, -82.41736 |
| Residential Addresses: | 1496 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1116 |
| Business Addresses: | 120 |
| P.O. Boxes: | 380 |
2000 Census Data for East Flat Rock, North Carolina 28726
Gender & Ages
Total Population: 2982
| Male |
| Population: | 1451 |
| < year old: | |
| Year old: | 57 |
| Age 2: | 13 |
| Age 3: | 23 |
| Age 4: | 17 |
| Age 5: | 22 |
| Age 6: | 17 |
| Age 7: | 7 |
| Age 8: | 26 |
| Age 9: | 41 |
| Age 10: | 35 |
| Age 11: | 8 |
| Age 12: | 6 |
| Age 13: | 7 |
| Age 14: | |
| Age 15: | 33 |
| Age 16: | 28 |
| Age 17: | 13 |
| Age 18: | 14 |
| Age 19: | 27 |
| Age 20: | 11 |
| Age 21: | 28 |
| 22-24: |
64 |
| 25-29: |
136 |
| 30-34: |
80 |
| 35-39: |
110 |
| 40-44: |
103 |
| 45-49: |
113 |
| 50-54: |
107 |
| 55-59: |
71 |
| 60-61: |
4 |
| 62-64: |
19 |
| 65-66: |
54 |
| 67-69: |
40 |
| 70-74: |
43 |
| 75-79: |
38 |
| 80-84: |
31 |
| 85 & Up: | 5 |
| Female |
| Population: | 1531 |
| < year old: | 43 |
| Year old: | 13 |
| Age 2: | 34 |
| Age 3: | |
| Age 4: | |
| Age 5: | 12 |
| Age 6: | 24 |
| Age 7: | 6 |
| Age 8: | 42 |
| Age 9: | 23 |
| Age 10: | 20 |
| Age 11: | |
| Age 12: | 22 |
| Age 13: | 27 |
| Age 14: | 31 |
| Age 15: | 13 |
| Age 16: | 5 |
| Age 17: | 35 |
| Age 18: | 14 |
| Age 19: | 2 |
| Age 20: | 3 |
| Age 21: | 39 |
| 22-24: |
39 |
| 25-29: |
142 |
| 30-34: |
99 |
| 35-39: |
113 |
| 40-44: |
87 |
| 45-49: |
111 |
| 50-54: |
112 |
| 55-59: |
77 |
| 60-61: |
47 |
| 62-64: |
43 |
| 65-66: |
35 |
| 67-69: |
45 |
| 70-74: |
50 |
| 75-79: |
43 |
| 80-84: |
37 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 2038
| Male: | 954 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 56 |
| 10th: | 22 |
| 11th: | 46 |
| 12th, No Diploma: | 65 |
| Graduates: | 352 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 106 |
| Associates: | 28 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 1084 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 36 |
| 10th: | 33 |
| 11th: | 96 |
| 12th, No Diploma: | 25 |
| Graduates: | 440 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 120 |
| Associates: | 32 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 1098 |
| Ages 18 to 64: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 684 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Total Females: | 1181 |
| Ages 18 to 64: |
| Total: | 928 |
| Civilians: | 928 |
| Non-Veteran Civilians: | 928 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 113 |
| 10 to 14: | 198 |
| 15 to 19: | 230 |
| 20 to 24: | 235 |
| 25 to 29: | 134 |
| 30 to 35: | 149 |
| 36 to 39: | 23 |
| 40 to 44: | 13 |
| 45 to 59: | 53 |
| 60 to 89: | 20 |
| > 89 Minutes: | 120 |
Housing
| Total: | 2982 |
| Own: | 2118 |
| Rent: | 864 |
Economic Statistics of Residents
Total Households: 1263
| Males 16 & Up: |
| Employed Civilian: | 729 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 818 |
| Not In Labor Force: | 321 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1370 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 1341 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 31607 |
| Median Household Income: | 29157 |
| Per Capita Income: | 14251 |
| Females 16 & Up: |
| Employed Civilian: | 670 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 725 |
| Not In Labor Force: | 496 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2982 |
| White: | 2619 |
| Black: | 42 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 107 |
| Other: | 208 |