Candler, North Carolina 28715
ZIP Code boundaries for 28715 in Candler, NC
2011 Statistics for 28715
| ZIP: | 28715 |
| Name: | CANDLER |
| County: | BUNCOMBE |
| Area: | 72 mi2 / 188 km2 / 46395 acres / 187754429 m2 |
| Coordinates: | 35.51295, -82.71682 |
| Residential Addresses: | 11091 |
| Multifamily Addresses: | 6 |
| Single family Addresses: | 9773 |
| Business Addresses: | 534 |
| P.O. Boxes: | 1312 |
2000 Census Data for Candler, North Carolina 28715
Gender & Ages
Total Population: 22129
| Male |
| Population: | 10747 |
| < year old: | 158 |
| Year old: | 156 |
| Age 2: | 151 |
| Age 3: | 138 |
| Age 4: | 122 |
| Age 5: | 146 |
| Age 6: | 127 |
| Age 7: | 133 |
| Age 8: | 160 |
| Age 9: | 183 |
| Age 10: | 120 |
| Age 11: | 185 |
| Age 12: | 194 |
| Age 13: | 105 |
| Age 14: | 164 |
| Age 15: | 183 |
| Age 16: | 120 |
| Age 17: | 127 |
| Age 18: | 128 |
| Age 19: | 148 |
| Age 20: | 88 |
| Age 21: | 93 |
| 22-24: |
353 |
| 25-29: |
775 |
| 30-34: |
731 |
| 35-39: |
982 |
| 40-44: |
887 |
| 45-49: |
788 |
| 50-54: |
725 |
| 55-59: |
551 |
| 60-61: |
269 |
| 62-64: |
318 |
| 65-66: |
174 |
| 67-69: |
280 |
| 70-74: |
335 |
| 75-79: |
262 |
| 80-84: |
85 |
| 85 & Up: | 103 |
| Female |
| Population: | 11382 |
| < year old: | 143 |
| Year old: | 164 |
| Age 2: | 147 |
| Age 3: | 99 |
| Age 4: | 177 |
| Age 5: | 123 |
| Age 6: | 114 |
| Age 7: | 102 |
| Age 8: | 132 |
| Age 9: | 181 |
| Age 10: | 195 |
| Age 11: | 135 |
| Age 12: | 169 |
| Age 13: | 95 |
| Age 14: | 167 |
| Age 15: | 147 |
| Age 16: | 131 |
| Age 17: | 84 |
| Age 18: | 158 |
| Age 19: | 117 |
| Age 20: | 112 |
| Age 21: | 70 |
| 22-24: |
320 |
| 25-29: |
798 |
| 30-34: |
800 |
| 35-39: |
889 |
| 40-44: |
893 |
| 45-49: |
859 |
| 50-54: |
785 |
| 55-59: |
729 |
| 60-61: |
241 |
| 62-64: |
304 |
| 65-66: |
142 |
| 67-69: |
270 |
| 70-74: |
488 |
| 75-79: |
358 |
| 80-84: |
252 |
| 85 & Up: | 292 |
Education Level of Residents
Total Population: 15365
| Male: | 7265 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 180 |
| 10th: | 374 |
| 11th: | 245 |
| 12th, No Diploma: | 322 |
| Graduates: | 2603 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 527 |
| > 1 Year, No Degree: | 972 |
| Associates: | 486 |
| Bachelors: | 718 |
| Doctorate: | 44 |
| Masters: | 247 |
| Female: | 8100 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 259 |
| 10th: | 284 |
| 11th: | 376 |
| 12th, No Diploma: | 282 |
| Graduates: | 2762 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1091 |
| Associates: | 714 |
| Bachelors: | 731 |
| Doctorate: | |
| Masters: | 264 |
Veteran Status of Residents
| Total Males: | 8075 |
| Ages 18 to 64: |
| Total: | 6836 |
| Civilians: | 6836 |
| Non-Veteran Civilians: | 5201 |
| Veteran Civilians: | 1635 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 863 |
| Currently In Military: | |
| Total Females: | 8877 |
| Ages 18 to 64: |
| Total: | 7075 |
| Civilians: | 7075 |
| Non-Veteran Civilians: | 6920 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1802 |
| Civilians: | 1802 |
| Non-Veteran Civilians: | 1796 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 632 |
| 10 to 14: | 1158 |
| 15 to 19: | 1643 |
| 20 to 24: | 2207 |
| 25 to 29: | 933 |
| 30 to 35: | 1722 |
| 36 to 39: | 169 |
| 40 to 44: | 178 |
| 45 to 59: | 574 |
| 60 to 89: | 272 |
| > 89 Minutes: | 256 |
Housing
| Total: | 21782 |
| Own: | 17986 |
| Rent: | 3796 |
Economic Statistics of Residents
Total Households: 8906
| Males 16 & Up: |
| Employed Civilian: | 5854 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 6039 |
| Not In Labor Force: | 2283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10370 |
| Work At Home: | 389 |
| Doesn't Work At Home: | 9981 |
| Family Below Poverty Line: | 517 |
| Household Below Poverty: | 865 |
| Married Below Poverty Line: | 244 |
| Median Family Income: | 41358 |
| Median Household Income: | 35762 |
| Per Capita Income: | 18008 |
| Females 16 & Up: |
| Employed Civilian: | 4728 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 4935 |
| Not In Labor Force: | 4157 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22129 |
| White: | 21522 |
| Black: | 116 |
| Asian: | 51 |
| Pacific Islander: | 15 |
| Native American: | 65 |
| Multiracial: | 205 |
| Other: | 155 |