Brevard, North Carolina 28712
ZIP Code boundaries for 28712 in Brevard, NC
2011 Statistics for 28712
| ZIP: | 28712 |
| Name: | BREVARD |
| County: | TRANSYLVANIA |
| Area: | 124 mi2 / 321 km2 / 79208 acres / 320542176 m2 |
| Coordinates: | 35.18131, -82.770424 |
| Residential Addresses: | 8853 |
| Multifamily Addresses: | 227 |
| Single family Addresses: | 7884 |
| Business Addresses: | 874 |
| P.O. Boxes: | 742 |
2000 Census Data for Brevard, North Carolina 28712
Gender & Ages
Total Population: 17715
| Male |
| Population: | 8277 |
| < year old: | 76 |
| Year old: | 103 |
| Age 2: | 75 |
| Age 3: | 45 |
| Age 4: | 70 |
| Age 5: | 123 |
| Age 6: | 93 |
| Age 7: | 92 |
| Age 8: | 74 |
| Age 9: | 83 |
| Age 10: | 134 |
| Age 11: | 60 |
| Age 12: | 98 |
| Age 13: | 129 |
| Age 14: | 80 |
| Age 15: | 84 |
| Age 16: | 122 |
| Age 17: | 166 |
| Age 18: | 72 |
| Age 19: | 203 |
| Age 20: | 68 |
| Age 21: | 204 |
| 22-24: |
303 |
| 25-29: |
427 |
| 30-34: |
404 |
| 35-39: |
437 |
| 40-44: |
557 |
| 45-49: |
527 |
| 50-54: |
513 |
| 55-59: |
625 |
| 60-61: |
177 |
| 62-64: |
265 |
| 65-66: |
162 |
| 67-69: |
337 |
| 70-74: |
467 |
| 75-79: |
442 |
| 80-84: |
242 |
| 85 & Up: | 138 |
| Female |
| Population: | 9438 |
| < year old: | 91 |
| Year old: | 94 |
| Age 2: | 52 |
| Age 3: | 100 |
| Age 4: | 65 |
| Age 5: | 102 |
| Age 6: | 63 |
| Age 7: | 117 |
| Age 8: | 125 |
| Age 9: | 82 |
| Age 10: | 113 |
| Age 11: | 100 |
| Age 12: | 97 |
| Age 13: | 92 |
| Age 14: | 58 |
| Age 15: | 88 |
| Age 16: | 154 |
| Age 17: | 130 |
| Age 18: | 134 |
| Age 19: | 123 |
| Age 20: | 79 |
| Age 21: | 75 |
| 22-24: |
355 |
| 25-29: |
387 |
| 30-34: |
476 |
| 35-39: |
475 |
| 40-44: |
662 |
| 45-49: |
583 |
| 50-54: |
654 |
| 55-59: |
729 |
| 60-61: |
281 |
| 62-64: |
357 |
| 65-66: |
210 |
| 67-69: |
324 |
| 70-74: |
524 |
| 75-79: |
557 |
| 80-84: |
345 |
| 85 & Up: | 385 |
Education Level of Residents
Total Population: 12669
| Male: | 5720 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 116 |
| 10th: | 254 |
| 11th: | 164 |
| 12th, No Diploma: | 89 |
| Graduates: | 1639 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 898 |
| Associates: | 301 |
| Bachelors: | 922 |
| Doctorate: | 102 |
| Masters: | 399 |
| Female: | 6949 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 127 |
| 10th: | 225 |
| 11th: | 214 |
| 12th, No Diploma: | 224 |
| Graduates: | 2018 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 518 |
| Bachelors: | 959 |
| Doctorate: | 15 |
| Masters: | 479 |
Veteran Status of Residents
| Total Males: | 6570 |
| Ages 18 to 64: |
| Total: | 4782 |
| Civilians: | 4782 |
| Non-Veteran Civilians: | 3619 |
| Veteran Civilians: | 1163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1788 |
| Civilians: | 1788 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 1345 |
| Currently In Military: | |
| Total Females: | 7715 |
| Ages 18 to 64: |
| Total: | 5370 |
| Civilians: | 5370 |
| Non-Veteran Civilians: | 5296 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2345 |
| Civilians: | 2345 |
| Non-Veteran Civilians: | 2323 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 361 |
| 5 to 9: | 1301 |
| 10 to 14: | 1464 |
| 15 to 19: | 1005 |
| 20 to 24: | 815 |
| 25 to 29: | 288 |
| 30 to 35: | 677 |
| 36 to 39: | 214 |
| 40 to 44: | 277 |
| 45 to 59: | 379 |
| 60 to 89: | 249 |
| > 89 Minutes: | 121 |
Housing
| Total: | 16675 |
| Own: | 13011 |
| Rent: | 3664 |
Economic Statistics of Residents
Total Households: 7433
| Males 16 & Up: |
| Employed Civilian: | 3840 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 4118 |
| Not In Labor Force: | 2740 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7329 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 7151 |
| Family Below Poverty Line: | 326 |
| Household Below Poverty: | 700 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 45903 |
| Median Household Income: | 37978 |
| Per Capita Income: | 20671 |
| Females 16 & Up: |
| Employed Civilian: | 3654 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 3850 |
| Not In Labor Force: | 4149 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17715 |
| White: | 16215 |
| Black: | 1085 |
| Asian: | 103 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 254 |
| Other: | 19 |