Boiling Springs, South Carolina 29316
ZIP Code boundaries for 29316 in Boiling Springs, SC
2011 Statistics for 29316
| ZIP: | 29316 |
| Name: | BOILING SPRINGS |
| County: | SPARTANBURG |
| Area: | 23 mi2 / 59 km2 / 14563 acres / 58933921 m2 |
| Coordinates: | 35.042473, -81.97547 |
| Residential Addresses: | 9617 |
| Multifamily Addresses: | 775 |
| Single family Addresses: | 8323 |
| Business Addresses: | 729 |
| P.O. Boxes: | 519 |
2000 Census Data for Boiling Springs, South Carolina 29316
Gender & Ages
Total Population: 15155
| Male |
| Population: | 7503 |
| < year old: | 97 |
| Year old: | 99 |
| Age 2: | 121 |
| Age 3: | 93 |
| Age 4: | 166 |
| Age 5: | 123 |
| Age 6: | 78 |
| Age 7: | 96 |
| Age 8: | 168 |
| Age 9: | 159 |
| Age 10: | 115 |
| Age 11: | 116 |
| Age 12: | 130 |
| Age 13: | 64 |
| Age 14: | 126 |
| Age 15: | 134 |
| Age 16: | 97 |
| Age 17: | 107 |
| Age 18: | 99 |
| Age 19: | 63 |
| Age 20: | 140 |
| Age 21: | 39 |
| 22-24: |
282 |
| 25-29: |
537 |
| 30-34: |
686 |
| 35-39: |
582 |
| 40-44: |
631 |
| 45-49: |
463 |
| 50-54: |
528 |
| 55-59: |
453 |
| 60-61: |
105 |
| 62-64: |
201 |
| 65-66: |
70 |
| 67-69: |
161 |
| 70-74: |
175 |
| 75-79: |
126 |
| 80-84: |
60 |
| 85 & Up: | 13 |
| Female |
| Population: | 7652 |
| < year old: | 63 |
| Year old: | 89 |
| Age 2: | 42 |
| Age 3: | 82 |
| Age 4: | 136 |
| Age 5: | 97 |
| Age 6: | 126 |
| Age 7: | 87 |
| Age 8: | 161 |
| Age 9: | 163 |
| Age 10: | 146 |
| Age 11: | 138 |
| Age 12: | 121 |
| Age 13: | 161 |
| Age 14: | 67 |
| Age 15: | 66 |
| Age 16: | 109 |
| Age 17: | 60 |
| Age 18: | 155 |
| Age 19: | 70 |
| Age 20: | 35 |
| Age 21: | 79 |
| 22-24: |
275 |
| 25-29: |
631 |
| 30-34: |
710 |
| 35-39: |
630 |
| 40-44: |
533 |
| 45-49: |
596 |
| 50-54: |
534 |
| 55-59: |
450 |
| 60-61: |
127 |
| 62-64: |
145 |
| 65-66: |
128 |
| 67-69: |
185 |
| 70-74: |
204 |
| 75-79: |
44 |
| 80-84: |
159 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 9915
| Male: | 4791 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 134 |
| 10th: | 134 |
| 11th: | 210 |
| 12th, No Diploma: | 160 |
| Graduates: | 1358 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 576 |
| Associates: | 353 |
| Bachelors: | 834 |
| Doctorate: | 49 |
| Masters: | 221 |
| Female: | 5124 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 162 |
| 10th: | 300 |
| 11th: | 194 |
| 12th, No Diploma: | 78 |
| Graduates: | 1529 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 717 |
| Associates: | 481 |
| Bachelors: | 591 |
| Doctorate: | 19 |
| Masters: | 260 |
Veteran Status of Residents
| Total Males: | 5414 |
| Ages 18 to 64: |
| Total: | 4809 |
| Civilians: | 4803 |
| Non-Veteran Civilians: | 3826 |
| Veteran Civilians: | 977 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 605 |
| Civilians: | 605 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Total Females: | 5738 |
| Ages 18 to 64: |
| Total: | 4970 |
| Civilians: | 4970 |
| Non-Veteran Civilians: | 4932 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 768 |
| Civilians: | 768 |
| Non-Veteran Civilians: | 755 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 500 |
| 10 to 14: | 1477 |
| 15 to 19: | 1844 |
| 20 to 24: | 1696 |
| 25 to 29: | 426 |
| 30 to 35: | 879 |
| 36 to 39: | 89 |
| 40 to 44: | 54 |
| 45 to 59: | 216 |
| 60 to 89: | 99 |
| > 89 Minutes: | 196 |
Housing
| Total: | 15091 |
| Own: | 12814 |
| Rent: | 2277 |
Economic Statistics of Residents
Total Households: 5595
| Males 16 & Up: |
| Employed Civilian: | 4251 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 4407 |
| Not In Labor Force: | 1211 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7771 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 7641 |
| Family Below Poverty Line: | 264 |
| Household Below Poverty: | 452 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 53948 |
| Median Household Income: | 47968 |
| Per Capita Income: | 20076 |
| Females 16 & Up: |
| Employed Civilian: | 3621 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 3771 |
| Not In Labor Force: | 2136 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15155 |
| White: | 13724 |
| Black: | 1103 |
| Asian: | 119 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 114 |
| Other: | 65 |