Black Mountain, North Carolina 28711
ZIP Code boundaries for 28711 in Black Mountain, NC
2011 Statistics for 28711
| ZIP: | 28711 |
| Name: | BLACK MOUNTAIN |
| County: | BUNCOMBE |
| Area: | 93 mi2 / 240 km2 / 59215 acres / 239635456 m2 |
| Coordinates: | 35.60293, -82.29676 |
| Residential Addresses: | 6130 |
| Multifamily Addresses: | 79 |
| Single family Addresses: | 5308 |
| Business Addresses: | 642 |
| P.O. Boxes: | 743 |
2000 Census Data for Black Mountain, North Carolina 28711
Gender & Ages
Total Population: 11882
| Male |
| Population: | 5523 |
| < year old: | 50 |
| Year old: | 59 |
| Age 2: | 44 |
| Age 3: | 63 |
| Age 4: | 55 |
| Age 5: | 45 |
| Age 6: | 77 |
| Age 7: | 66 |
| Age 8: | 69 |
| Age 9: | 77 |
| Age 10: | 77 |
| Age 11: | 77 |
| Age 12: | 100 |
| Age 13: | 61 |
| Age 14: | 96 |
| Age 15: | 96 |
| Age 16: | 72 |
| Age 17: | 57 |
| Age 18: | 58 |
| Age 19: | 65 |
| Age 20: | 69 |
| Age 21: | 70 |
| 22-24: |
195 |
| 25-29: |
328 |
| 30-34: |
343 |
| 35-39: |
365 |
| 40-44: |
437 |
| 45-49: |
482 |
| 50-54: |
388 |
| 55-59: |
299 |
| 60-61: |
98 |
| 62-64: |
152 |
| 65-66: |
78 |
| 67-69: |
178 |
| 70-74: |
222 |
| 75-79: |
234 |
| 80-84: |
132 |
| 85 & Up: | 89 |
| Female |
| Population: | 6359 |
| < year old: | 49 |
| Year old: | 63 |
| Age 2: | 70 |
| Age 3: | 42 |
| Age 4: | 58 |
| Age 5: | 29 |
| Age 6: | 67 |
| Age 7: | 106 |
| Age 8: | 74 |
| Age 9: | 63 |
| Age 10: | 58 |
| Age 11: | 74 |
| Age 12: | 69 |
| Age 13: | 57 |
| Age 14: | 89 |
| Age 15: | 80 |
| Age 16: | 58 |
| Age 17: | 58 |
| Age 18: | 86 |
| Age 19: | 39 |
| Age 20: | 38 |
| Age 21: | 50 |
| 22-24: |
212 |
| 25-29: |
314 |
| 30-34: |
370 |
| 35-39: |
450 |
| 40-44: |
521 |
| 45-49: |
508 |
| 50-54: |
467 |
| 55-59: |
373 |
| 60-61: |
146 |
| 62-64: |
158 |
| 65-66: |
123 |
| 67-69: |
227 |
| 70-74: |
277 |
| 75-79: |
333 |
| 80-84: |
260 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 8595
| Male: | 3825 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 105 |
| 10th: | 85 |
| 11th: | 121 |
| 12th, No Diploma: | 116 |
| Graduates: | 976 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 583 |
| Associates: | 176 |
| Bachelors: | 701 |
| Doctorate: | 117 |
| Masters: | 320 |
| Female: | 4770 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 164 |
| 10th: | 121 |
| 11th: | 161 |
| 12th, No Diploma: | 106 |
| Graduates: | 1252 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 625 |
| Associates: | 373 |
| Bachelors: | 902 |
| Doctorate: | 26 |
| Masters: | 398 |
Veteran Status of Residents
| Total Males: | 4282 |
| Ages 18 to 64: |
| Total: | 3349 |
| Civilians: | 3349 |
| Non-Veteran Civilians: | 2607 |
| Veteran Civilians: | 742 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 310 |
| Veteran Civilians: | 623 |
| Currently In Military: | |
| Total Females: | 5195 |
| Ages 18 to 64: |
| Total: | 3732 |
| Civilians: | 3729 |
| Non-Veteran Civilians: | 3682 |
| Veteran Civilians: | 47 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1463 |
| Civilians: | 1463 |
| Non-Veteran Civilians: | 1420 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1064 |
| 10 to 14: | 825 |
| 15 to 19: | 584 |
| 20 to 24: | 723 |
| 25 to 29: | 457 |
| 30 to 35: | 626 |
| 36 to 39: | 83 |
| 40 to 44: | 158 |
| 45 to 59: | 253 |
| 60 to 89: | 71 |
| > 89 Minutes: | 78 |
Housing
| Total: | 11408 |
| Own: | 8705 |
| Rent: | 2703 |
Economic Statistics of Residents
Total Households: 5025
| Males 16 & Up: |
| Employed Civilian: | 2796 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2943 |
| Not In Labor Force: | 1468 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5520 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 5247 |
| Family Below Poverty Line: | 249 |
| Household Below Poverty: | 517 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 43073 |
| Median Household Income: | 37068 |
| Per Capita Income: | 20531 |
| Females 16 & Up: |
| Employed Civilian: | 2809 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 2957 |
| Not In Labor Force: | 2354 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 11882 |
| White: | 11002 |
| Black: | 556 |
| Asian: | 111 |
| Pacific Islander: | 3 |
| Native American: | 50 |
| Multiracial: | 121 |
| Other: | 39 |