Arden, North Carolina 28704
ZIP Code boundaries for 28704 in Arden, NC
2011 Statistics for 28704
| ZIP: | 28704 |
| Name: | ARDEN |
| County: | BUNCOMBE |
| Area: | 33 mi2 / 84 km2 / 20865 acres / 84436795 m2 |
| Coordinates: | 35.462154, -82.57427 |
| Residential Addresses: | 8861 |
| Multifamily Addresses: | 678 |
| Single family Addresses: | 7641 |
| Business Addresses: | 836 |
| P.O. Boxes: | 542 |
2000 Census Data for Arden, North Carolina 28704
Gender & Ages
Total Population: 14868
| Male |
| Population: | 7198 |
| < year old: | 32 |
| Year old: | 96 |
| Age 2: | 152 |
| Age 3: | 101 |
| Age 4: | 117 |
| Age 5: | 98 |
| Age 6: | 79 |
| Age 7: | 109 |
| Age 8: | 150 |
| Age 9: | 97 |
| Age 10: | 137 |
| Age 11: | 83 |
| Age 12: | 73 |
| Age 13: | 68 |
| Age 14: | 126 |
| Age 15: | 106 |
| Age 16: | 109 |
| Age 17: | 133 |
| Age 18: | 106 |
| Age 19: | 27 |
| Age 20: | 112 |
| Age 21: | 32 |
| 22-24: |
165 |
| 25-29: |
521 |
| 30-34: |
458 |
| 35-39: |
637 |
| 40-44: |
687 |
| 45-49: |
614 |
| 50-54: |
530 |
| 55-59: |
407 |
| 60-61: |
109 |
| 62-64: |
177 |
| 65-66: |
71 |
| 67-69: |
236 |
| 70-74: |
205 |
| 75-79: |
99 |
| 80-84: |
59 |
| 85 & Up: | 80 |
| Female |
| Population: | 7670 |
| < year old: | 42 |
| Year old: | 95 |
| Age 2: | 71 |
| Age 3: | 59 |
| Age 4: | 111 |
| Age 5: | 100 |
| Age 6: | 67 |
| Age 7: | 123 |
| Age 8: | 57 |
| Age 9: | 133 |
| Age 10: | 115 |
| Age 11: | 122 |
| Age 12: | 117 |
| Age 13: | 63 |
| Age 14: | 112 |
| Age 15: | 66 |
| Age 16: | 115 |
| Age 17: | 93 |
| Age 18: | 39 |
| Age 19: | 36 |
| Age 20: | 40 |
| Age 21: | 41 |
| 22-24: |
305 |
| 25-29: |
506 |
| 30-34: |
629 |
| 35-39: |
766 |
| 40-44: |
649 |
| 45-49: |
651 |
| 50-54: |
548 |
| 55-59: |
404 |
| 60-61: |
160 |
| 62-64: |
213 |
| 65-66: |
113 |
| 67-69: |
158 |
| 70-74: |
246 |
| 75-79: |
155 |
| 80-84: |
168 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 10438
| Male: | 4890 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 91 |
| 10th: | 106 |
| 11th: | 114 |
| 12th, No Diploma: | 88 |
| Graduates: | 1202 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 696 |
| Associates: | 460 |
| Bachelors: | 1201 |
| Doctorate: | 80 |
| Masters: | 270 |
| Female: | 5548 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 49 |
| 10th: | 114 |
| 11th: | 180 |
| 12th, No Diploma: | 105 |
| Graduates: | 1359 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 526 |
| > 1 Year, No Degree: | 917 |
| Associates: | 506 |
| Bachelors: | 1149 |
| Doctorate: | 10 |
| Masters: | 399 |
Veteran Status of Residents
| Total Males: | 5332 |
| Ages 18 to 64: |
| Total: | 4582 |
| Civilians: | 4582 |
| Non-Veteran Civilians: | 3531 |
| Veteran Civilians: | 1051 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 750 |
| Civilians: | 750 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 534 |
| Currently In Military: | |
| Total Females: | 6009 |
| Ages 18 to 64: |
| Total: | 4987 |
| Civilians: | 4987 |
| Non-Veteran Civilians: | 4914 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1022 |
| Civilians: | 1022 |
| Non-Veteran Civilians: | 986 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 675 |
| 10 to 14: | 1377 |
| 15 to 19: | 1364 |
| 20 to 24: | 1729 |
| 25 to 29: | 812 |
| 30 to 35: | 1213 |
| 36 to 39: | 117 |
| 40 to 44: | 68 |
| 45 to 59: | 99 |
| 60 to 89: | 160 |
| > 89 Minutes: | 66 |
Housing
| Total: | 14654 |
| Own: | 11033 |
| Rent: | 3621 |
Economic Statistics of Residents
Total Households: 6100
| Males 16 & Up: |
| Employed Civilian: | 4327 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 4405 |
| Not In Labor Force: | 1169 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8036 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 7800 |
| Family Below Poverty Line: | 267 |
| Household Below Poverty: | 493 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 51363 |
| Median Household Income: | 42689 |
| Per Capita Income: | 23261 |
| Females 16 & Up: |
| Employed Civilian: | 3837 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 3932 |
| Not In Labor Force: | 2285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14868 |
| White: | 13408 |
| Black: | 1016 |
| Asian: | 144 |
| Pacific Islander: | 9 |
| Native American: | 34 |
| Multiracial: | 96 |
| Other: | 161 |