Forest City, North Carolina 28043
ZIP Code boundaries for 28043 in Forest City, NC
2011 Statistics for 28043
| ZIP: | 28043 |
| Name: | FOREST CITY |
| County: | RUTHERFORD |
| Area: | 64 mi2 / 166 km2 / 40915 acres / 165577496 m2 |
| Coordinates: | 35.31311, -81.86997 |
| Residential Addresses: | 8875 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 7991 |
| Business Addresses: | 1015 |
| P.O. Boxes: | 705 |
2000 Census Data for Forest City, North Carolina 28043
Gender & Ages
Total Population: 20516
| Male |
| Population: | 9714 |
| < year old: | 171 |
| Year old: | 185 |
| Age 2: | 146 |
| Age 3: | 146 |
| Age 4: | 124 |
| Age 5: | 205 |
| Age 6: | 155 |
| Age 7: | 116 |
| Age 8: | 190 |
| Age 9: | 235 |
| Age 10: | 135 |
| Age 11: | 119 |
| Age 12: | 98 |
| Age 13: | 142 |
| Age 14: | 145 |
| Age 15: | 139 |
| Age 16: | 81 |
| Age 17: | 164 |
| Age 18: | 33 |
| Age 19: | 133 |
| Age 20: | 125 |
| Age 21: | 107 |
| 22-24: |
402 |
| 25-29: |
638 |
| 30-34: |
699 |
| 35-39: |
731 |
| 40-44: |
627 |
| 45-49: |
695 |
| 50-54: |
578 |
| 55-59: |
548 |
| 60-61: |
207 |
| 62-64: |
257 |
| 65-66: |
185 |
| 67-69: |
206 |
| 70-74: |
334 |
| 75-79: |
292 |
| 80-84: |
158 |
| 85 & Up: | 63 |
| Female |
| Population: | 10802 |
| < year old: | 175 |
| Year old: | 153 |
| Age 2: | 120 |
| Age 3: | 85 |
| Age 4: | 170 |
| Age 5: | 118 |
| Age 6: | 112 |
| Age 7: | 154 |
| Age 8: | 163 |
| Age 9: | 175 |
| Age 10: | 82 |
| Age 11: | 128 |
| Age 12: | 168 |
| Age 13: | 112 |
| Age 14: | 107 |
| Age 15: | 109 |
| Age 16: | 146 |
| Age 17: | 142 |
| Age 18: | 142 |
| Age 19: | 167 |
| Age 20: | 137 |
| Age 21: | 136 |
| 22-24: |
360 |
| 25-29: |
708 |
| 30-34: |
662 |
| 35-39: |
709 |
| 40-44: |
740 |
| 45-49: |
701 |
| 50-54: |
698 |
| 55-59: |
594 |
| 60-61: |
266 |
| 62-64: |
305 |
| 65-66: |
137 |
| 67-69: |
284 |
| 70-74: |
534 |
| 75-79: |
444 |
| 80-84: |
338 |
| 85 & Up: | 321 |
Education Level of Residents
Total Population: 13659
| Male: | 6218 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 519 |
| High School: |
| 9th: | 330 |
| 10th: | 371 |
| 11th: | 330 |
| 12th, No Diploma: | 286 |
| Graduates: | 2002 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 741 |
| Associates: | 290 |
| Bachelors: | 467 |
| Doctorate: | 38 |
| Masters: | 134 |
| Female: | 7441 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 488 |
| High School: |
| 9th: | 338 |
| 10th: | 403 |
| 11th: | 514 |
| 12th, No Diploma: | 258 |
| Graduates: | 2536 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 858 |
| Associates: | 385 |
| Bachelors: | 487 |
| Doctorate: | 21 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 7018 |
| Ages 18 to 64: |
| Total: | 5780 |
| Civilians: | 5780 |
| Non-Veteran Civilians: | 4633 |
| Veteran Civilians: | 1147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Total Females: | 8383 |
| Ages 18 to 64: |
| Total: | 6325 |
| Civilians: | 6325 |
| Non-Veteran Civilians: | 6206 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2058 |
| Civilians: | 2058 |
| Non-Veteran Civilians: | 2017 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1254 |
| 10 to 14: | 2177 |
| 15 to 19: | 1929 |
| 20 to 24: | 1015 |
| 25 to 29: | 327 |
| 30 to 35: | 610 |
| 36 to 39: | 93 |
| 40 to 44: | 108 |
| 45 to 59: | 320 |
| 60 to 89: | 271 |
| > 89 Minutes: | 140 |
Housing
| Total: | 20073 |
| Own: | 13483 |
| Rent: | 6590 |
Economic Statistics of Residents
Total Households: 8244
| Males 16 & Up: |
| Employed Civilian: | 4890 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 5180 |
| Not In Labor Force: | 2083 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8918 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 8640 |
| Family Below Poverty Line: | 734 |
| Household Below Poverty: | 1378 |
| Married Below Poverty Line: | 295 |
| Median Family Income: | 36337 |
| Median Household Income: | 29122 |
| Per Capita Income: | 15795 |
| Females 16 & Up: |
| Employed Civilian: | 4195 |
| Unemployed Civilians: | 493 |
| In Labor Force: | 4688 |
| Not In Labor Force: | 3983 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20516 |
| White: | 16429 |
| Black: | 3478 |
| Asian: | 24 |
| Pacific Islander: | 17 |
| Native American: | 96 |
| Multiracial: | 293 |
| Other: | 179 |