| Flights departing from: | ![]() | 61° F |
|---|---|---|
| Greenville, SC | Clear | |
| (GSP-Greenville-Spartanburg Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Ocala, FL | 915 | 01:35 PM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3728 | 07:21 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3954 | 07:18 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3816 | 09:04 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3971 | 11:31 AM | Arrived |
| Washington, DC | Air Wisconsin | 3839 | 12:07 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3665 | 02:55 PM | Arrived |
| Washington, DC | Air Wisconsin | 3842 | 05:55 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3739 | 05:50 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3728 | 07:21 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3954 | 07:20 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3816 | 09:06 AM | Scheduled |
| Columbia, SC | Allegiant Air | 4512 | 08:05 PM | Arrived |
| Dallas, TX | American Eagle | 2738 | 07:05 AM | Arrived |
| Dallas, TX | American Eagle | 3237 | 01:53 PM | Arrived |
| Dallas, TX | American Eagle | 3319 | 03:49 PM | Arrived |
| Dallas, TX | American Eagle | 2771 | 06:03 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6126 | 06:24 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4471 | 06:05 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5471 | 10:00 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4358 | 09:40 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5459 | 01:57 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5556 | 03:12 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5718 | 02:47 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5312 | 05:12 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4200 | 05:07 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5910 | 04:53 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4359 | 05:36 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5719 | 07:25 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4199 | 06:37 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6126 | 06:16 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4471 | 06:26 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6101 | 05:59 PM | Arrived |
| Washington, DC | Corporate Wings | 316 | 06:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 724 | 07:34 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1967 | 11:06 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 724 | 07:34 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4070 | 06:43 AM | Arrived |
| Detroit, MI | Express Airlines | 3775 | 06:17 AM | Arrived |
| Cincinnati, OH | Express Airlines | 3969 | 07:14 AM | Arrived |
| Atlanta, GA | Express Airlines | 3974 | 08:55 AM | Arrived |
| Detroit, MI | Express Airlines | 3799 | 10:02 AM | Arrived |
| Detroit, MI | Express Airlines | 3773 | 01:14 PM | Arrived |
| Detroit, MI | Express Airlines | 4118 | 05:02 PM | Arrived |
| Atlanta, GA | Express Airlines | 4070 | 07:01 AM | Scheduled |
| Detroit, MI | Express Airlines | 3775 | 06:27 AM | Scheduled |
| Cincinnati, OH | Express Airlines | 3969 | 07:27 AM | Scheduled |
| Atlanta, GA | Express Airlines | 3974 | 09:24 AM | Scheduled |
| Memphis, TN | Federal Express | 1281 | 10:41 PM | Planned |
| Indianapolis, IN | Federal Express | 1616 | 11:11 PM | Planned |
| Charlotte, NC | PSA Airlines | 214 | 05:49 AM | Arrived |
| Washington, DC | PSA Airlines | 398 | 07:54 AM | Arrived |
| Charlotte, NC | PSA Airlines | 356 | 11:39 AM | Arrived |
| Charlotte, NC | PSA Airlines | 257 | 04:37 PM | Arrived |
| Charlotte, NC | PSA Airlines | 252 | 06:54 PM | Arrived |
| Charlotte, NC | PSA Airlines | 214 | 05:41 AM | Scheduled |
| Washington, DC | PSA Airlines | 398 | 07:55 AM | Scheduled |
| Baltimore, MD | Southwest | 3882 | 06:29 AM | Arrived |
| Chicago, IL | Southwest | 1113 | 07:09 AM | Arrived |
| Orlando, FL | Southwest | 909 | 10:38 AM | Arrived |
| Nashville, TN | Southwest | 429 | 12:17 PM | Arrived |
| Houston, TX | Southwest | 38 | 01:20 PM | Arrived |
| Chicago, IL | Southwest | 2101 | 05:58 PM | Arrived |
| Baltimore, MD | Southwest | 327 | 07:09 PM | Arrived |
| Baltimore, MD | Southwest | 3882 | 06:24 AM | Scheduled |
| Chicago, IL | Southwest | 1113 | 07:14 AM | Scheduled |
| Washington, DC | Trans States Airlines | 3347 | 10:27 AM | Arrived |
| Memphis, TN | United Parcel Service | 1382 | 06:18 AM | Arrived |
| Louisville, KY | United Parcel Service | 1295 | 11:27 PM | Planned |
| Charlotte, NC | USAir Express | 4152 | 12:45 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 48° F |
|---|---|---|
| Greenville, SC | Clear | |
| (GSP-Greenville-Spartanburg Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 915 | 12:25 PM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3816 | 08:15 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3971 | 10:55 AM | Arrived |
| Washington, DC | Air Wisconsin | 3839 | 11:13 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3665 | 01:57 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3575 | 05:15 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3739 | 05:17 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 575A | 05:19 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3842 | 05:25 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3893 | 10:37 PM | In Flight |
| Charlotte, NC | Air Wisconsin | 3816 | 08:01 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3971 | 10:49 AM | Scheduled |
| Nassau | Allegiant Air | 4512 | 07:09 PM | Arrived |
| Dallas, TX | American Eagle | 2748 | 01:06 PM | Arrived |
| Dallas, TX | American Eagle | 3285 | 03:06 PM | Arrived |
| Dallas, TX | American Eagle | 2779 | 05:12 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4358 | 08:41 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5012 | 08:52 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5459 | 12:54 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5699 | 01:47 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5556 | 02:38 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5957 | 04:13 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4200 | 04:16 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5312 | 04:32 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4359 | 04:49 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4199 | 06:03 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5701 | 06:36 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6120 | 08:32 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4472 | 11:01 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4358 | 08:37 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5012 | 09:23 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6110 | 05:22 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1967 | 10:04 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2114 | 07:37 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1967 | 10:15 AM | Scheduled |
| Atlanta, GA | Express Airlines | 3951 | 09:18 AM | Arrived |
| Detroit, MI | Express Airlines | 3773 | 12:40 PM | Arrived |
| Detroit, MI | Express Airlines | 4118 | 03:48 PM | Arrived |
| Atlanta, GA | Express Airlines | 4046 | 05:40 PM | Arrived |
| Cincinnati, OH | Express Airlines | 3992 | 09:01 PM | Arrived |
| Detroit, MI | Express Airlines | 3791 | 10:12 PM | In Flight |
| Atlanta, GA | Express Airlines | 3845 | 10:43 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3951 | 09:03 AM | Scheduled |
| Indianapolis, IN | Federal Express | 1716 | 05:52 AM | Arrived |
| Memphis, TN | Federal Express | 1506 | 06:31 AM | Arrived |
| Charleston, SC | Martinaire | 688 | 10:38 PM | Planned |
| Charlotte, NC | PSA Airlines | 356 | 11:11 AM | Arrived |
| Charlotte, NC | PSA Airlines | 206 | 03:49 PM | Arrived |
| Charlotte, NC | PSA Airlines | 218 | 06:26 PM | Arrived |
| Charlotte, NC | PSA Airlines | 217 | 08:24 PM | Arrived |
| Washington, DC | PSA Airlines | 391 | 08:53 PM | Arrived |
| El Paso, TX | Royal Air Freight | 924 | 04:09 PM | Arrived |
| Baltimore, MD | Southwest | 909 | 09:48 AM | Arrived |
| Orlando, FL | Southwest | 429 | 11:26 AM | Arrived |
| Chicago, IL | Southwest | 38 | 12:31 PM | Arrived |
| Houston, TX | Southwest | 2101 | 05:20 PM | Arrived |
| Nashville, TN | Southwest | 327 | 06:27 PM | Arrived |
| Baltimore, MD | Southwest | 1416 | 09:30 PM | In Flight |
| Chicago, IL | Southwest | 2492 | 11:09 PM | Scheduled |
| Baltimore, MD | Southwest | 909 | 09:48 AM | Scheduled |
| Washington, DC | Trans States Airlines | 3422 | 09:19 AM | Arrived |
| Washington, DC | Trans States Airlines | 3422 | 09:30 AM | Scheduled |
| Louisville, KY | United Parcel Service | 1382 | 05:27 AM | Arrived |
| Miami, FL | United Parcel Service | 9843 | 09:44 PM | In Flight |
| Charlotte, NC | USAir Express | 4195 | 12:00 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual