| Flights departing from: | ||
|---|---|---|
| Greenville, SC | ||
| (GSP-Greenville-Spartanburg Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 169 | 10:25 AM | Arrived | |
| Baltimore, MD | Air Transport Intl | 222 | 05:31 PM | In Flight |
| Charlotte, NC | Air Wisconsin | 3728 | 07:53 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3954 | 08:27 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3971 | 11:48 AM | Arrived |
| Washington, DC | Air Wisconsin | 4039 | 12:12 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3638 | 01:22 PM | Arrived |
| Washington, DC | Air Wisconsin | 3842 | 04:05 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3739 | 05:48 PM | Scheduled |
| Fort Lauderdale, FL | Allegiant Air | 913 | 03:10 PM | Arrived |
| Punta Gorda, FL | Allegiant Air | 829 | 04:38 PM | Arrived |
| Dallas, TX | American Eagle | 2738 | 06:47 AM | Arrived |
| Dallas, TX | American Eagle | 2880 | 01:04 PM | Arrived |
| Dallas, TX | American Eagle | 2768 | 06:18 PM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6028 | 06:11 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4402 | 06:05 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4685 | 06:31 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5403 | 09:58 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4418 | 09:44 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5173 | 01:18 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5752 | 02:32 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4248 | 05:16 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5104 | 05:56 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5839 | 05:02 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4988 | 07:00 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5973 | 07:02 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4698 | 06:54 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4621 | 07:45 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 3831 | 06:04 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4412 | 06:27 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6102 | 07:49 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 724 | 07:51 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1481 | 11:08 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1945 | 02:55 PM | Arrived |
| Atlanta, GA | Express Airlines | 3780 | 06:24 AM | Arrived |
| Detroit, MI | Express Airlines | 3772 | 05:59 AM | Arrived |
| Cincinnati, OH | Express Airlines | 4218 | 07:07 AM | Arrived |
| Atlanta, GA | Express Airlines | 3735 | 09:11 AM | Arrived |
| Detroit, MI | Express Airlines | 4239 | 09:54 AM | Arrived |
| Detroit, MI | Express Airlines | 3773 | 12:56 PM | Arrived |
| Atlanta, GA | Express Airlines | 3831 | 03:57 PM | Arrived |
| Detroit, MI | Express Airlines | 4219 | 05:00 PM | Arrived |
| Atlanta, GA | Express Airlines | 3780 | 06:31 AM | Scheduled |
| Detroit, MI | Express Airlines | 3772 | 06:11 AM | Scheduled |
| Charleston, SC | Imperial Cargo Airline | 101 | 12:07 PM | Arrived |
| Charlotte, NC | PSA Airlines | 542 | 05:50 AM | Arrived |
| Washington, DC | PSA Airlines | 398 | 07:55 AM | Arrived |
| Charlotte, NC | PSA Airlines | 470 | 02:18 PM | Arrived |
| Charlotte, NC | PSA Airlines | 598 | 04:03 PM | Arrived |
| Charlotte, NC | PSA Airlines | 542 | 05:36 AM | Scheduled |
| Chicago, IL | Southwest | 1113 | 07:17 AM | Arrived |
| Baltimore, MD | Southwest | 327 | 08:13 AM | Arrived |
| Orlando, FL | Southwest | 909 | 10:27 AM | Arrived |
| Nashville, TN | Southwest | 429 | 02:16 PM | Arrived |
| Chicago, IL | Southwest | 3570 | 04:12 PM | Arrived |
| Houston, TX | Southwest | 871 | 05:30 PM | In Flight |
| Baltimore, MD | Southwest | 132 | 07:27 PM | Scheduled |
| Washington, DC | Trans States Airlines | 5272 | 11:19 AM | Arrived |
| Chicago, IL | Trans States Airlines | 3345 | 06:12 AM | Scheduled |
| Brownsville, TX | TSU *update | 251 | 10:34 PM | Arrived |
| Memphis, TN | United Parcel Service | 1382 | 07:20 AM | Arrived |
| Louisville, KY | United Parcel Service | 1295 | 11:31 PM | Planned |
| Charlotte, NC | USAir Express | 4191 | 10:10 AM | Arrived |
| Charlotte, NC | USAir Express | 4194 | 12:03 PM | Arrived |
| Charlotte, NC | USAir Express | 4460 | 07:35 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 63° F |
|---|---|---|
| Greenville, SC | Cloudy | |
| (GSP-Greenville-Spartanburg Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Trenton, NJ | 71 | 09:14 AM | Arrived | |
| Statesville, NC | 169 | 09:41 AM | Arrived | |
| Philadelphia, PA | Air Wisconsin | 3971 | 10:59 AM | Arrived |
| Washington, DC | Air Wisconsin | 4039 | 11:43 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3638 | 12:24 PM | Arrived |
| Washington, DC | Air Wisconsin | 4023 | 03:10 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3739 | 04:47 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3803 | 08:15 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3893 | 10:34 PM | Scheduled |
| Fort Lauderdale, FL | Allegiant Air | 912 | 01:59 PM | Arrived |
| Saint Petersburg, FL | Allegiant Air | 828 | 03:24 PM | Arrived |
| Orlando, FL | Allegiant Air | 612 | 07:52 PM | Planned |
| Dallas, TX | American Eagle | 2748 | 12:14 PM | Arrived |
| Dallas, TX | American Eagle | 2779 | 05:35 PM | Arrived |
| Dallas, TX | American Eagle | 2747 | 11:17 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4418 | 08:47 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4960 | 09:11 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5173 | 12:07 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5719 | 01:38 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5831 | 04:04 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4248 | 04:26 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4621 | 04:43 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5104 | 04:45 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4698 | 06:05 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4988 | 06:06 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6167 | 07:00 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 3849 | 09:48 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4572 | 10:48 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 6101 | 09:12 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1481 | 10:09 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1945 | 01:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2170 | 07:43 PM | Scheduled |
| Atlanta, GA | Executive Jet Aviation | 117P | 01:18 PM | Arrived |
| Atlanta, GA | Express Airlines | 3930 | 08:48 AM | Arrived |
| Detroit, MI | Express Airlines | 3773 | 12:23 PM | Arrived |
| Atlanta, GA | Express Airlines | 3831 | 02:55 PM | Arrived |
| Detroit, MI | Express Airlines | 4219 | 04:17 PM | Arrived |
| Atlanta, GA | Express Airlines | 3811 | 08:40 PM | Scheduled |
| Cincinnati, OH | Express Airlines | 3992 | 08:58 PM | Scheduled |
| Detroit, MI | Express Airlines | 3791 | 09:22 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3845 | 10:28 PM | Scheduled |
| Indianapolis, IN | Federal Express | 1716 | 05:59 AM | Arrived |
| Memphis, TN | Federal Express | 1506 | 06:21 AM | Arrived |
| Columbia, SC | Federal Express | 1716 | 09:01 AM | Arrived |
| Atlanta, GA | Federal Express | 1506 | 10:06 AM | Arrived |
| St Augustine, FL | Imperial Cargo Airline | 101 | 11:17 AM | Arrived |
| Charlotte, NC | PSA Airlines | 470 | 01:40 PM | Arrived |
| Charlotte, NC | PSA Airlines | 589 | 03:19 PM | Arrived |
| Washington, DC | PSA Airlines | 391 | 08:49 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 531 | 11:15 PM | Scheduled |
| Baltimore, MD | Southwest | 909 | 09:58 AM | Arrived |
| Chicago, IL | Southwest | 429 | 01:35 PM | Arrived |
| Houston, TX | Southwest | 3570 | 03:21 PM | Arrived |
| Orlando, FL | Southwest | 515 | 04:28 PM | Arrived |
| Nashville, TN | Southwest | 132 | 06:38 PM | In Flight |
| Baltimore, MD | Southwest | 2161 | 10:13 PM | Scheduled |
| Chicago, IL | Southwest | 526 | 11:08 PM | Scheduled |
| Washington, DC | Trans States Airlines | 5272 | 10:47 AM | Arrived |
| Chicago, IL | Trans States Airlines | 3414 | 10:18 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1382 | 06:33 AM | In Flight |
| Saint Petersburg, FL | United Parcel Service | 9843 | 09:54 PM | Planned |
| Charlotte, NC | USAir Express | 4191 | 09:21 AM | Arrived |
| Charlotte, NC | USAir Express | 4194 | 10:38 AM | Arrived |
| Charlotte, NC | USAir Express | 4194 | 11:32 AM | Arrived |
| Charlotte, NC | USAir Express | 4460 | 06:53 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual